ZcashMe, Inc
9 upcoming and 0 paid milestones in the grants ledger. Future amounts and dates are the open milestones recorded for this recipient.
Future milestones
$92.2K
9 open
Paid to date
$0
0 milestones
Upcoming milestones9
| Grant | Milestone | Budgeted USD | Estimated date |
|---|---|---|---|
| Zcash Name Service | 1 | $1,000 | 2026-05-25 |
| Zcash Name Service | 2 | $8,000 | 2026-06-01 |
| Zcash Name Service | 3 | $14,200 | 2026-06-08 |
| Zcash Name Service | Startup Funding | $48,000 | 2026-06-12 |
| Zcash Name Service | 4 | $5,000 | 2026-06-15 |
| Zcash Name Service | 5 | $6,000 | 2026-06-22 |
| Zcash Name Service | 6 | $4,000 | 2026-06-29 |
| Zcash Name Service | 7 | $4,000 | 2026-07-06 |
| Zcash Name Service | 8 | $2,000 | 2026-07-13 |
Paid milestones0
| Grant | USD | ZEC | Paid on |
|---|---|---|---|
| No milestones paid yet. | |||