Recorded payments to organizations and individuals across the ZCG and Coinholder ledgers. USD paid is the budgeted value of settled entries, not a current market valuation. Budgets are shown separately; committee stipends and internal operating costs are excluded.
Recipients
114
orgs and individuals
USD paid to date
$23M
recorded external payments
Top recipient
$5.8M
QEDIT
ZEC paid
414.16K
recorded external payments
| 1 | QEDIT | $5,755,468 | $5,982,968 | 136,672.85536 | 10 | 50 | 2026-06-22 |
| 2 | Hanh | $1,600,300 | $1,704,300 | 34,183.104343 | 13 | 45 | 2026-09-03 |
| 3 | Equilibrium | $1,452,200 | $1,452,200 | 30,666.1802069 | 6 | 24 | 2026-04-27 |
| 4 | Tor | $1,389,856 | $1,389,856 | 18,952.08 | 3 | 9 | 2026-05-19 |
| 5 | Zingo Labs | $1,234,957.44 | $1,292,157.44 | 27,099.731 | 9 | 24 | 2026-09-10 |
| 6 | Nighthawk | $1,142,986 | $1,142,986 | 22,104.2785862 | 5 | 12 | 2023-10-16 |
| 7 | Zcash Media | $1,056,470 | $1,056,470 | 25,427.0095483 | 4 | 17 | 2024-05-09 |
| 8 | Least Authority | $1,024,541.26 | $1,024,541.26 | 11,656.62 | · | 29 | 2026-09-18 |
| 9 | ZecHub | $696,952.43 | $822,392.43 | 10,382.92 | 5 | 48 | 2026-09-03 |
| 10 | Zcash Brazil | $556,620.43 | $655,955.43 | 8,068.802 | 7 | 62 | 2026-09-01 |
| 11 | ZecWallet | $475,900 | $475,900 | 4,038.3187322 | 3 | 9 | 2022-09-02 |
| 12 | Free2Z | $468,037 | $468,037 | 14,224.5220588 | 3 | 9 | 2024-02-06 |
| 13 | Pacu | $419,984.49 | $419,984.49 | 9,377.27 | 4 | 38 | 2026-06-01 |
| 14 | Vergara Technologies | $393,900 | $393,900 | 7,744.432966 | 4 | 15 | 2026-02-03 |
| 15 | ChainSafe | $353,000 | $369,800 | 5,213.98 | 4 | 18 | 2026-05-01 |
| 16 | RED.DEV INC | $343,360.13 | $400,046.13 | 4,482.15 | 1 | 8 | 2026-09-18 |
| 17 | @sangsoo-osec | $262,500 | $262,500 | 577.46 | · | 2 | 2026-06-19 |
| 18 | Pretty Good Policy for Zcash | $248,750 | $750,000 | 169.65 | 1 | 1 | 2026-09-17 |
| 19 | @samsulselfut | $225,000 | $225,000 | 490.12 | · | 1 | 2026-06-09 |
| 20 | ZK AV Club | $224,393.78 | $288,545.02 | 1,331.13 | 2 | 13 | 2026-08-31 |
| 21 | Keystone Team | $180,900 | $180,900 | 5,120.29 | 1 | 4 | 2025-04-29 |
| 22 | readymouse | $177,363 | $593,027 | 416.71 | 6 | 6 | 2026-09-01 |
| 23 | FPF | $172,341.42 | $172,341.42 | 751.25 | 1 | 5 | 2026-09-18 |
| 24 | Zcash Español | $159,600 | $195,600 | 1,847.545 | 4 | 24 | 2026-09-03 |
| 25 | Taylor Hornby | $158,500 | $158,500 | 4,559.727 | 1 | 12 | 2023-11-27 |
Budgeted USD includes all recorded entries, including unpaid or cancelled milestones. It is not money received or an outstanding commitment. Paid amounts remain counted if a grant was later cancelled; delivery and impact are not independently verified here.
USD paid is the budgeted value of settled entries, not a current market valuation. Committee stipends and internal operating costs are excluded from this ranking.
Sources & methodology →View the separate stipend ledger and follow each member's payment history.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.