ZCG off-chain ledger: each row is a milestone or payment (grant, contractor, bounty or monthly transfer) with budgeted USD, disbursed ZEC and the day's rate.
RED.DEV INCContractor from spreadsheet | Red Bridge Launch | $61,565.09 | · |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $52,652.40 | · |
Weever / Zcash.meGrant from spreadsheet | Zcash Network School · m3 | $1,498.75 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m7 | $8,925 | Open |
RigvedContractor from spreadsheet | Defi Strategist | $4,000 | · |
Hito IncGrant from spreadsheet | Hito · m2 | $15,000 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m7 | $5,300 | Open |
ZecHubGrant from spreadsheet | ZecHub 2026 · m7 | $31,360 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m7 | $13,683.33 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | $6,004 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m7 | $21,833 | Open |
ArtkorMonthly from spreadsheet | · | $6,374.05 | · |
HanhMonthly from spreadsheet | · | $6,374.05 | · |
PGP for Crypto (Paul Brigner)Monthly from spreadsheet | · | $6,374.05 | · |
ZerodartzMonthly from spreadsheet | · | $6,374.05 | · |
GGuyMonthly from spreadsheet | · | $6,374.05 | · |
SquirrelReimbursement from spreadsheet | Representing Zcash at DWeb | $1,090 | · |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $300 | · |
robustfengbinGrant from spreadsheet | Batch-vs-Single Verification Equivalence: Continuous Soundness Fuzzing for Zcash Shielded Verification (incl. Ironwood) · m1 | $15,000 | Open |
Zcash OnboardingGrant from spreadsheet | Zcash Onboarding @ Web3Lagos Conference 2026 | $8,240 | Completed |
CipherScanGrant from spreadsheet | CipherScan · m3 | $14,700 | Open |
readymouseGrant from spreadsheet | ZECsy Team in Amsterdam | $30,000 | Completed |
BatuhanGrant from spreadsheet | Zcash Turkiye RLAY HUB Event | $6,870 | Completed |
ZcashGHGrant from spreadsheet | Zcash Ghana (July 2026 - September 2026) · m1 | $4,200 | Open |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q3-4 - 2027 Q1-2-3-4 · m1 | $4,400 | Open |
ZerodartzSponsorship from spreadsheet | ZODL Summit and DWeb travel accommodation & ticket | $1,894 | · |
RED.DEV INCContractor from spreadsheet | Red Bridge Launch | $84,000 | · |
robustfengbinGrant from spreadsheet | Batch-vs-Single Verification Equivalence: Continuous Soundness Fuzzing for Zcash Shielded Verification (incl. Ironwood) | $3,000 | Open |
Weever / Zcash.meGrant from spreadsheet | Zcash Network School · m2 | $2,720 | Completed |
Zingo LabsGrant from spreadsheet | Zaino Release Stabilization · m1 | $50,000 | Open |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m6 | $12,925 | Open |
ZecHubGrant from spreadsheet | ZecHub 2026 · m6 | $31,360 | Open |
RigvedReimbursement from spreadsheet | Berlin Blockchain Week Transportation, Accommodation & Meals | $765.36 | · |
RigvedContractor from spreadsheet | Defi Strategist | $4,300 | · |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m6 | $5,300 | Open |
GGuyMonthly from spreadsheet | · | $5,714.52 | · |
ArtkorMonthly from spreadsheet | · | $5,714.52 | · |
PGP for Crypto (Paul Brigner)Monthly from spreadsheet | · | $39.58 | · |
HanhMonthly from spreadsheet | · | $5,714.52 | · |
decentralistdanMonthly from spreadsheet | · | $5,714.52 | · |
ZerodartzMonthly from spreadsheet | · | $5,714.52 | · |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | $4,999 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m6 | $21,833 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m6 | $13,683.33 | Open |
ZerodartzReimbursement from spreadsheet | Flight to Berlin Blockchain Week | $386 | · |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $600 | · |
Hito IncGrant from spreadsheet | Hito · m1 | $10,000 | Open |
@Zk-nd3rSecurity bounty from spreadsheet | Security Bounty | $20,000 | · |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q3-4 - 2027 Q1-2-3-4 | $4,400 | Open |
Zingo LabsGrant from spreadsheet | Zaino Release Stabilization | $50,000 | Open |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway · m4 | $6,200 | Completed |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m7 | $26,000 | Open |
QEDITGrant from spreadsheet | Feature Branch Testnet and Compatible Developer Tooling | $227,500 | Open |
@sangsoo-osecSecurity bounty from spreadsheet | Security Bounty | $150,000 | · |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m6 | $0 | Completed |
robustfengbinGrant from spreadsheet | Zebra Coverage-Guided Fuzzing Infrastructure · m2 | $9,000 | Open |
ZcashGHGrant from spreadsheet | Zcash Ghana (April 2026 - June 2026) · m3 | $4,200 | Completed |
CipherScanGrant from spreadsheet | CipherScan · m3 | $14,700 | Open |
@ipwningSecurity bounty from spreadsheet | Security Bounty | $93,750 | · |
@AnticsDecodedSecurity bounty from spreadsheet | Security Bounty | $37,500 | · |
@x15-ethSecurity bounty from spreadsheet | Security Bounty | $37,500 | · |
ZellicTool/service credit from spreadsheet | v12.sh credit | $10,000 | · |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $186,420.24 | · |
@samsulselfutSecurity bounty from spreadsheet | Security Bounty | $225,000 | · |
@robustfengbinSecurity bounty from spreadsheet | Security Bounty | $37,500 | · |
@sangsoo-osecSecurity bounty from spreadsheet | Security Bounty | $112,500 | · |
@ouicateSecurity bounty from spreadsheet | Security Bounty | $18,750 | · |
@dingledropperSecurity bounty from spreadsheet | Security Bounty | $117,188 | · |
@HaxatronSecurity bounty from spreadsheet | Security Bounty | $140,625 | · |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m5 | $8,625 | Open |
ZecHubGrant from spreadsheet | ZecHub 2026 · m5 | $31,360 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m5 | $5,300 | Open |
PacuGrant from spreadsheet | Developer Relations Engineer · m21 | $15,000 | Completed |
PRO BLOCKCHAINGrant from spreadsheet | Zcash CIS Media & Community Growth Program 2026 · m1 | $3,000 | Completed |
Weever / Zcash.meGrant from spreadsheet | Zcash Network School · m1 | $2,720 | Completed |
robustfengbinGrant from spreadsheet | Zebra Coverage-Guided Fuzzing Infrastructure · m1 | $9,000 | Open |
RigvedContractor from spreadsheet | Defi Strategist | $4,100 | · |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $300 | · |
ArtkorMonthly from spreadsheet | · | $7,075.67 | · |
HanhMonthly from spreadsheet | · | $7,075.67 | · |
ZerodartzMonthly from spreadsheet | · | $7,075.67 | · |
GGuyMonthly from spreadsheet | · | $7,075.67 | · |
decentralistdanMonthly from spreadsheet | · | $7,075.67 | · |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | $11,310 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m5 | $21,833 | Open |
OneKeyGrant from spreadsheet | OneKey Zcash Hardware Support with Unified Wallet Architecture (Transparent + Shielded) | $10,000 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m5 | $13,763.98 | Open |
ZcashGHGrant from spreadsheet | Zcash Ghana (April 2026 - June 2026) · m2 | $4,200 | Completed |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway · m3 | $10,500 | Completed |
ZcashArabiaGrant from spreadsheet | Zcash Arabia (May to September 2026) · m1 | $4,000 | Completed |
FPFTool/service credit from spreadsheet | FPF's Q2 C&C Services (Feb 25, 2026-May 24, 2026) | $36,250 | · |
PGP for Crypto, LLCGrant from spreadsheet | Cypherpunk Policy Dinner (“CPD”) ZCG Anchor Sponsorship | $25,000 | Completed |
ZCGTool/service credit from spreadsheet | Codex Credits | $424 | · |
Zingo LabsGrant from spreadsheet | Zaino Completion · m1 | $70,400 | Open |
PacuReimbursement from spreadsheet | Rome Expenses (accommodation, group dinners, local transport, per diem & gemini fees) to attend ZK/zcash events | $4,555.20 | · |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway · m2 | $12,500 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m5 | $4,400 | Completed |
TorGrant from spreadsheet | Using Zcash in an internet freedom crowdfunding campaign | $50,000 | Completed |
Hito IncGrant from spreadsheet | Hito | $10,000 | Open |
CryptoCanalSponsorship from spreadsheet | Common S3ense Sponsorship | $17,650 | · |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $164,924 | · |
QEDITGrant from spreadsheet | User-Control for ZSAs · m1 | $83,333.33 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m4 | $9,525 | Open |
QEDITGrant from spreadsheet | User-Control for ZSAs · m2 | $50,000 | Completed |
1337bytesGrant from spreadsheet | BTCPayServer Multi-Account and 0conf Mempool Support · m1 | $16,800 | Open |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $900 | · |
readymouseGrant from spreadsheet | Grassroots Marketing Team at DWeb Camp | $10,200 | Completed |
RigvedContractor from spreadsheet | Defi Strategist | $4,100 | · |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m4 | $5,300 | Open |
ZecHubGrant from spreadsheet | ZecHub 2026 · m4 | $31,360 | Open |
ZcashGHGrant from spreadsheet | Zcash Ghana (April 2026 - June 2026) · m1 | $4,200 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m9 | $14,000 | Completed |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m6 | $26,000 | Open |
decentralistdanMonthly from spreadsheet | · | $5,071.02 | · |
GGuyMonthly from spreadsheet | · | $5,071.02 | · |
ZerodartzMonthly from spreadsheet | · | $5,071.02 | · |
HanhMonthly from spreadsheet | · | $5,071.02 | · |
ArtkorMonthly from spreadsheet | · | $5,071.02 | · |
SquirrelReimbursement from spreadsheet | Representing Zcash at DWeb | $1,090 | · |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m4 | $11,833.33 | Open |
PacuGrant from spreadsheet | Developer Relations Engineer · m20 | $15,000 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m4 | $21,833 | Open |
Weever / Zcash.meGrant from spreadsheet | Zcash Network School | $5,440 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | $7,679 | Open |
ZcashArabiaGrant from spreadsheet | ZcashArabia Q1 2026 · m3 | $2,500 | Completed |
EquilibriumGrant from spreadsheet | ZEC-NAM shielded airdrop protocol · m4 | $37,500 | Completed |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway · m1 | $15,000 | Completed |
ScalarBounty match from spreadsheet | Bounty payment match to SL/ZF/ZODL/Bootstrap | $70,030 | · |
Atmosphere LabsGrant from spreadsheet | Zcash Integration for the Open Wallet Standard (OWS) · m1 | $20,000 | Completed |
ScalarBounty match from spreadsheet | Bounty payment match to SL/ZF/ZODL/Bootstrap | $32,591 | · |
KenzoReimbursement from spreadsheet | Representing Zcash at DWeb | $3,350 | · |
BatuhanGrant from spreadsheet | Zcash Marketing at Istanbul Blockchain Week & Community Activation | $15,900 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m4 | $4,400 | Completed |
Distrust.coGrant from spreadsheet | Bootstrapped and deterministic builds a la StageX · m2 | $18,000 | Open |
Abdulkareem Oyeneye (Dapps over Apps)Grant from spreadsheet | Zebra Regtest CI Kit (ZRK) · m3 | $8,000 | Cancelled |
Maya ProtocolCoinholder from spreadsheet | Maya Protocol Advanced Shielded ZEC Support | $45,000 | Completed |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $15,693.21 | · |
Atmosphere LabsGrant from spreadsheet | Zcash Integration for the Open Wallet Standard (OWS) | $5,000 | Completed |
readymouseGrant from spreadsheet | Marketing at Berlin Blockchain Week & 2-Day Event with WebZero | $63,820 | Completed |
RedDevGrant from spreadsheet | Zcash-Avalanche Elastic Subnet Bridge · m4 | $28,343 | Open |
Multifactor, Inc.Grant from spreadsheet | MFKDF2 · m3 | $10,000 | Open |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m3 | $8,925 | Open |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway | $10,000 | Completed |
Web3 Privacy NowSponsorship from spreadsheet | Cyperpunk Summit supporter & Ally membership | $50,050 | · |
QEDITGrant from spreadsheet | OrchardZSA finalization · m3 | $92,186 | Completed |
Zcash Ecosystem OnboardingGrant from spreadsheet | Zcash Ecosystem Onboarding At Women in DeFi Summit 2026 | $4,960 | Completed |
Zingo LabsGrant from spreadsheet | Zaino, The Zallet Release · m1 | $40,320 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m19 | $15,000 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2026 · m3 | $31,360 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m5 | $26,000 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m3 | $5,300 | Open |
ArtkorMonthly from spreadsheet | · | $4,199.15 | · |
GGuyMonthly from spreadsheet | · | $4,199.15 | · |
decentralistdanMonthly from spreadsheet | · | $4,199.15 | · |
HanhMonthly from spreadsheet | · | $4,199.15 | · |
ZerodartzMonthly from spreadsheet | · | $4,199.15 | · |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m3 | $12,534.88 | Open |
ZcashArabiaGrant from spreadsheet | ZcashArabia Q1 2026 · m2 | $2,500 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m3 | $21,833 | Open |
CipherScanGrant from spreadsheet | CipherScan · m2 | $14,700 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | $3,975 | Open |
RigvedContractor from spreadsheet | Defi Strategist | $3,900 | · |
robustfengbinGrant from spreadsheet | Zebra Coverage-Guided Fuzzing Infrastructure | $3,000 | Open |
PacuSponsorship from spreadsheet | Zcash Dev Summit + Zingo Hackathon partial expenses | $3,509.65 | · |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $600 | · |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m3 | $4,400 | Completed |
readymouseGrant from spreadsheet | Marketing at ETHCC + Exxxotica, Chicago | $18,510 | Completed |
EquilibriumGrant from spreadsheet | ZEC-NAM shielded airdrop protocol · m3 | $37,500 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye – Sustainability and the ZBase Vision · m1 | $10,000 | Completed |
Secuperiti LLCSponsorship from spreadsheet | Sponsoring Bitcoin je Retro conference | $5,700 | · |
QEDITGrant from spreadsheet | OrchardZSA finalization · m2 | $92,186 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m2 | $8,625 | Open |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $1,893.12 | · |
Multifactor, Inc.Grant from spreadsheet | MFKDF2 · m2 | $7,500 | Open |
CipherScanGrant from spreadsheet | CipherScan · m1 | $0 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 | $200 | Open |
PacuGrant from spreadsheet | Developer Relations Engineer · m18 | $15,000 | Completed |
EquilibriumGrant from spreadsheet | ZEC-NAM shielded airdrop protocol · m2 | $37,500 | Completed |
ZcashArabiaGrant from spreadsheet | ZcashArabia Q1 2026 · m1 | $2,500 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m2 | $21,833 | Open |
PacuGrant from spreadsheet | Developer Relations Engineer | $2,000 | Completed |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m2 | $10,833.30 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 | $1,000 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m4 | $26,000 | Open |
ZecHubGrant from spreadsheet | ZecHub 2026 · m2 | $31,360 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m2 | $5,200 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | $27,605 | Open |
HanhMonthly from spreadsheet | · | $3,952.47 | · |
ZerodartzMonthly from spreadsheet | · | $3,952.47 | · |
ArtkorMonthly from spreadsheet | · | $3,952.47 | · |
decentralistdanMonthly from spreadsheet | · | $3,952.47 | · |
GGuyMonthly from spreadsheet | · | $3,952.47 | · |
RigvedContractor from spreadsheet | Defi Strategist | $3,800 | · |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m12 | $14,000 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m7 | $14,000 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m11 | $14,000 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m10 | $14,000 | Completed |
FPFTool/service credit from spreadsheet | FPF's Q1 C&C Services (Nov 24, 2025 - Feb 24, 2026) | $36,250 | · |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $600 | · |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m4 | $0 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m1 | $0 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m5 | $14,000 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m2 | $0 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m3 | $0 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash | $36,000 | Completed |
Abdulkareem Oyeneye (Dapps over Apps)Grant from spreadsheet | Zebra Regtest CI Kit (ZRK) · m2 | $9,000 | Cancelled |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m2 | $4,400 | Completed |
Zingo LabsGrant from spreadsheet | Zingo Labs Hackfest | $25,500.23 | Completed |
QEDITGrant from spreadsheet | Zcash Shielded Assets - Asset Swaps and Beyond · m4 | $105,000 | Completed |
QEDITGrant from spreadsheet | Zcash Shielded Assets - Asset Swaps and Beyond · m3 | $40,000 | Completed |
QEDITGrant from spreadsheet | Zcash Shielded Assets - Asset Swaps and Beyond · m2 | $25,000 | Completed |
CipherScanGrant from spreadsheet | CipherScan | $14,700 | Open |
CryptobyteSponsorship from spreadsheet | CryptoByte 2026 Conference Super Partner sponsorship | $4,163 | · |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $1,942.08 | · |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m5 | $14,000 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye – Sustainability and the ZBase Vision | $21,000 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m4 | $14,000 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m6 | $14,000 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m1 | $8,925 | Open |
mineZcashCoinholder from spreadsheet | ZcashCommunity.com Website Hosting | $5,941 | Completed |
BitcoinVNCoinholder from spreadsheet | BitcoinVN | $10,000 | Completed |
Horizontal SystemsCoinholder from spreadsheet | Unstoppable Wallet | $48,000 | Completed |
Financial Privacy FoundationCoinholder from spreadsheet | FPF Admin for Coinhold-Directed Retroactive Grants Program | $58,000 | Completed |
Vergara TechnologiesGrant from spreadsheet | ZGo 2025 (Retroactive) · m2 | $17,200 | Completed |
QEDITGrant from spreadsheet | OrchardZSA finalization · m1 | $92,186 | Completed |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $600 | · |
ZecHubGrant from spreadsheet | ZecHub 2026 · m1 | $31,360 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m1 | $5,200 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m3 | $26,000 | Open |
GGuyMonthly from spreadsheet | · | $5,059.80 | · |
decentralistdanMonthly from spreadsheet | · | $5,059.80 | · |
HanhMonthly from spreadsheet | · | $5,026.47 | · |
ArtkorMonthly from spreadsheet | · | $5,059.80 | · |
ZerodartzMonthly from spreadsheet | · | $5,059.80 | · |
RigvedContractor from spreadsheet | Defi Strategist | $3,600 | · |
PacuGrant from spreadsheet | Developer Relations Engineer · m17 | $15,000 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m1 | $21,833 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | $3,426 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | $63,545 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m1 | $10,833.30 | Open |
readymouseGrant from spreadsheet | Grassroots Marketing at ETHDenver 2026 | $9,000 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m6 | $92,186 | Completed |
PacuSponsorship from spreadsheet | Zeboot 2 (formerly Z|ECC) summit in Santa Barbara CA + hacker house | $3,941.64 | · |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m1 | $4,400 | Completed |
EquilibriumGrant from spreadsheet | ZEC-NAM shielded airdrop protocol · m1 | $37,500 | Completed |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $22,717.44 | · |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m12 | $6,000 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2026 | $52,043.25 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m2 | $26,000 | Open |
HanhMonthly from spreadsheet | · | $49.87 | · |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 | $4,400 | Completed |
ZK AV ClubGrant from spreadsheet | Grant Proposal for Zk Av Club Community Support 2025 · m3 | $13,000 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2026 | $4,716 | Open |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m12 | $15,360 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m16 | $15,000 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 (November - December) · m2 | $3,200 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | $2,989 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m12 | $15,982 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m4 | $5,000 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m5 | $92,186 | Completed |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m1 | $26,000 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting | $2,000 | Open |
BatuhanGrant from spreadsheet | Zcash Global Türkish 2025 Q3-4 · m4 | $0 | Completed |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $300 | · |
Distrust.coGrant from spreadsheet | Bootstrapped and deterministic builds a la StageX · m1 | $25,000 | Open |
Vergara TechnologiesGrant from spreadsheet | ZGo 2025 (Retroactive) · m1 | $121,600 | Completed |
tm3kGrant from spreadsheet | Twitter Ambassador Program by @_tm3k · m3 | $1,500 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m11 | $6,000 | Completed |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $104,062.44 | · |
PacuGrant from spreadsheet | Developer Relations Engineer · m15 | $15,000 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 (November - December) · m1 | $3,200 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m11 | $15,360 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 | $1,016 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m11 | $15,982 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m3 | $5,000 | Completed |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $300 | · |
HanhGrant from spreadsheet | BTCPayServer - Orchard and UA · m1 | $15,000 | Completed |
BatuhanGrant from spreadsheet | Zcash Global Türkish 2025 Q3-4 · m3 | $2,600 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m3 | $14,000 | Completed |
Abdulkareem Oyeneye (Dapps over Apps)Grant from spreadsheet | Zebra Regtest CI Kit (ZRK) · m1 | $3,000 | Cancelled |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $7,749.96 | · |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m10 | $6,000 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m4 | $92,186 | Completed |
tm3kGrant from spreadsheet | Twitter Ambassador Program by @_tm3k · m2 | $1,500 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m14 | $10,000 | Completed |
Chidi OlisaContractor from spreadsheet | Arborist Call Meeting Notes | $900 | · |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m10 | $15,360 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m10 | $15,982 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 (August - October) · m3 | $3,200 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 | $1,444 | Completed |
Blockchain CommonsGrant from spreadsheet | ZeWIF Errors Handling Update · m1 | $4,500 | Completed |
ZK AV ClubGrant from spreadsheet | Grant Proposal for Zk Av Club Community Support 2025 · m2 | $17,000 | Completed |
BatuhanGrant from spreadsheet | Zcash Global Türkish 2025 Q3-4 · m2 | $2,600 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m2 | $5,000 | Completed |
QEDITGrant from spreadsheet | Assistance for Legal Compliance Activities (2025) · m1 | $59,130 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m3 | $103,249 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m2 | $14,000 | Completed |
Least AuthorityContractor from spreadsheet | Zcash Ecosystem Security Lead | $3,222.18 | · |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m9 | $6,000 | Completed |
tm3kGrant from spreadsheet | Twitter Ambassador Program by @_tm3k · m1 | $1,500 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m13 | $10,000 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m9 | $15,360 | Completed |
