Disbursements
ZCG off-chain ledger: each row is a milestone or payment (grant, contractor, bounty or monthly transfer) with budgeted USD, disbursed ZEC and the day's rate.
@sangsoo-osecSecurity bounty from spreadsheet | Security Bounty | · | $150,000 | 332.4 | 2026-06-19 | · |
@AnticsDecodedSecurity bounty from spreadsheet | Security Bounty | · | $37,500 | 90.03 | 2026-06-10 | · |
ZellicTool/service credit from spreadsheet | v12.sh credit | · | $10,000 | USDC | 2026-06-10 | · |
@x15-ethSecurity bounty from spreadsheet | Security Bounty | · | $37,500 | 86.36 | 2026-06-10 | · |
@ipwningSecurity bounty from spreadsheet | Security Bounty | · | $93,750 | 215.91 | 2026-06-10 | · |
@HaxatronSecurity bounty from spreadsheet | Security Bounty | · | $140,625 | 306.33 | 2026-06-09 | · |
@sangsoo-osecSecurity bounty from spreadsheet | Security Bounty | · | $112,500 | 245.06 | 2026-06-09 | · |
@samsulselfutSecurity bounty from spreadsheet | Security Bounty | · | $225,000 | 490.12 | 2026-06-09 | · |
@dingledropperSecurity bounty from spreadsheet | Security Bounty | · | $117,188 | 260.83 | 2026-06-09 | · |
@robustfengbinSecurity bounty from spreadsheet | Security Bounty | · | $37,500 | 81.69 | 2026-06-09 | · |
@ouicateSecurity bounty from spreadsheet | Security Bounty | · | $18,750 | 40.84 | 2026-06-09 | · |
FPFTool/service credit from spreadsheet | FPF's Q2 C&C Services (Feb 25, 2026-May 24, 2026) | · | $36,250 | 55.87 | 2026-05-25 | · |
ZCGTool/service credit from spreadsheet | Codex Credits | · | $424 | USD | 2026-05-21 | · |
PacuReimbursement from spreadsheet | Rome Expenses (accommodation, group dinners, local transport, per diem & gemini fees) to attend ZK/zcash events | · | $4,555.20 | 7.97 | 2026-05-19 | · |
CryptoCanalSponsorship from spreadsheet | Common S3ense Sponsorship | · | $17,650 | 28.87 | 2026-05-10 | · |
SquirrelReimbursement from spreadsheet | Representing Zcash at DWeb | · | $1,090 | 3.25 | 2026-04-30 | · |
ScalarBounty match from spreadsheet | Bounty payment match to SL/ZF/ZODL/Bootstrap | · | $70,030 | 200 | 2026-04-24 | · |
KenzoReimbursement from spreadsheet | Representing Zcash at DWeb | · | $3,350 | 10.14 | 2026-04-23 | · |
ScalarBounty match from spreadsheet | Bounty payment match to SL/ZF/ZODL/Bootstrap | · | $32,591 | 100 | 2026-04-23 | · |
Web3 Privacy NowSponsorship from spreadsheet | Cyperpunk Summit supporter & Ally membership | · | $50,050 | USD | 2026-04-03 | · |
PacuSponsorship from spreadsheet | Zcash Dev Summit + Zingo Hackathon partial expenses | · | $3,509.65 | 15.53 | 2026-03-24 | · |
Secuperiti LLCSponsorship from spreadsheet | Sponsoring Bitcoin je Retro conference | · | $5,700 | 27.02 | 2026-03-09 | · |
FPFTool/service credit from spreadsheet | FPF's Q1 C&C Services (Nov 24, 2025 - Feb 24, 2026) | · | $36,250 | 145.38 | 2026-02-25 | · |
CryptobyteSponsorship from spreadsheet | CryptoByte 2026 Conference Super Partner sponsorship | · | $4,163 | USD | 2026-02-10 | · |
PacuSponsorship from spreadsheet | Zeboot 2 (formerly Z|ECC) summit in Santa Barbara CA + hacker house | · | $3,941.64 | 10.66 | 2026-01-19 | · |
25 disbursements in this category · from spreadsheet = mirrored from the ZCG public sheet; admin entry / admin-edited = added or corrected in this back-office