Grants
Each grant is an approved project that aggregates its milestones. A single grantee can hold several grants (for example, Zcash Brazil has 7). Click a grant to view its payments.
Grants
173
approved projects
Committed
$20.2M
USD, excluding cancelled
Paid
$18.3M
milestones already paid
Open
$1.9M
committed, still to pay
| QEDIT | Zcash Protocol Extension | $1,800,000 | 58,211.45 | 13/13 | Completed | |
| QEDIT | Zcash Protocol Extension | $1,187,615 | 27,096.46536 | 11/11 | Completed | |
| QEDIT | Integration | $840,000 | 22,313.27 | 7/7 | Completed | |
| Tor | Research & Development | $673,200 | · | 4/4 | Completed | |
| Tor | Research & Development | $666,656 | 18,864.56 | 4/4 | Completed | |
| QEDIT | Infrastructure | $649,999.98 | 17,929.25 | 6/6 | Completed | |
| QEDIT | Integration | $612,119 | 6,746.63 | 6/6 | Completed | |
| Zcash Media | Media | $600,000 | 21,896.7 | 6/9 | Cancelled | |
| Nighthawk | Wallets & Infrastructure | $551,000 | 18,098.31 | 3/3 | Completed | |
| QEDIT | Infrastructure | $455,000 | 505.4 | 1/10 | Open | |
| Equilibrium | Infrastructure | $446,200 | 13,478.46 | 4/4 | Completed | |
| ZecHub | Education | $433,079.25 | 627.21 | 7/14 | Open | |
| Zingo Labs | Wallets | $375,000 | 11,584.78 | 4/4 | Completed | |
| Equilibrium | Infrastructure | $372,000 | 4,859.7741499 | 4/4 | Completed | |
| NightHawk | Wallets | $351,230 | 2,627.050217 | 3/3 | Completed | |
| Hanh | Wallets | $350,000 | 6,390.072 | 2/2 | Completed | |
| Zcash Brazil | Community | $344,985 | 557.12 | 11/20 | Open | |
| ZecWallet | Research & Development | $342,000 | 2,122.408656 | 4/4 | Completed | |
| Free2Z | Non-Wallet Applications | $333,000 | 11,771.28 | 3/3 | Completed | |
| Hanh | Non-Wallet Applications | $314,000 | 549.93 | 8/13 | Open | |
| Hanh | Wallets | $300,100 | 10,850.65 | 3/3 | Completed | |
| Ledger | Wallets | $300,000 | · | 0/1 | Open | |
| Zingo Labs | Protocol Development | $283,800 | 9,131.36 | 5/5 | Completed | |
| QEDIT | Integration | $276,558 | 1,155.99 | 3/3 | Completed | |
| Pacu | Dedicated Resource | $247,000 | 3,470.17 | 22/25 | Completed | |
| ZecHub | Education | $238,303 | 4,529.07 | 13/13 | Completed | |
| ZK AV Club | Community | $228,544.97 | 368.16 | 6/13 | Open | |
| Equilibrium | Infrastructure | $216,000 | 6,114.317 | 5/5 | Completed | |
| Zcash Media | Media | $213,200 | 1,496.841617 | 4/4 | Completed | |
| RedDev | Infrastructure | $210,433 | 4,151.36 | 5/7 | Open | |
| Zcash Media | Media | $208,014 | 1,793.3861153 | 6/6 | Completed | |
| Zcash Brazil | Community | $206,582.43 | 3,878.74 | 21/22 | Completed | |
| Zingo Labs | Infrastructure | $200,000 | 124.01 | 1/4 | Open | |
| Hanh | Non-Wallet Applications | $200,000 | 4,839.61 | 4/4 | Completed | |
| Keystone Team | Integration | $180,900 | 5,120.29 | 4/4 | Completed | |
| ChainSafe | Wallets | $168,000 | 945.59 | 12/12 | Completed | |
| Taylor Hornby | Dedicated Resource | $158,500 | 4,559.727 | 12/12 | Completed | |
| NightHawk | Integration | $154,956 | 767.441101 | 2/4 | Cancelled | |
| Zingo Labs | Protocol Development | $151,240 | 550.77 | 2/3 | Open | |
| Equilibrium | Non-Wallet Applications | $150,000 | 507.71 | 4/4 | Completed | |
| Nym Technologies | Integration | $150,000 | 2,928.6 | 2/4 | Open | |
| Hanh | Wallets | $150,000 | 5,462.16 | 12/12 | Completed | |
| ChainSafe | Integration | $150,000 | 2,705.19 | 5/5 | Completed | |
| Blockchain Commons with Zingo Labs | Wallets | $149,600 | 4,305.67 | 5/5 | Completed | |
| Equilibrium | Infrastructure | $144,000 | 4,737.15 | 3/3 | Completed | |
| Vergara Technologies | Non-Wallet Applications | $138,800 | 361.52 | 2/2 | Completed | |
| Zingo Labs | Wallets | $128,520 | 3,188.291 | 3/3 | Completed | |
| Vergara Technologies | Wallets | $124,800 | 3,865.36 | 4/4 | Completed | |
| Equilibrium | Infrastructure | $124,000 | 968.769057 | 4/4 | Completed | |
| Free2Z | Non-Wallet Applications | $123,000 | 2,191.247233 | 3/3 | Completed | |
| Hanh | Integration | $120,000 | 942.628514 | 2/2 | Completed | |
| Hanh | Wallets | $114,400 | 2,631.61 | 3/3 | Completed | |
| ZecWallet | Wallets | $114,400 | 1,781.36921 | 3/3 | Completed | |
| Vergara Technologies | Non-Wallet Applications | $114,200 | 2,860.232966 | 7/7 | Completed | |
| Zcash Español | Community | $111,100 | 147.84 | 5/12 | Open | |
| QEDIT | Zcash Protocol Extension | $102,546.02 | 2,468.23 | 2/2 | Completed | |
| Zondax | Wallets | $101,800 | 2,631.69 | 4/4 | Completed | |
| ZcashMe, Inc | Infrastructure | $92,200 | · | 0/9 | Open | |
| Hanh | Integration | $80,000 | 2,194.2 | 4/5 | Completed | |
| CoinPayments | Integration | $76,800 | 492.6349222 | 2/4 | Cancelled | |
| Zcash Español | Community | $72,000 | 1,383.03 | 12/12 | Completed | |
| ZecHub | Education | $71,590.18 | 2,217.7 | 12/12 | Completed | |
| Pacu | Dedicated Resource | $70,778 | 2,618.26 | 6/6 | Completed | |
| Zingo Labs | Infrastructure | $69,811.20 | 786.03 | 2/2 | Completed | |
| Zcash Nigeria | Community | $68,600 | 91.55 | 7/16 | Open | |
| readymouse | Event Sponsorship | $63,820 | 181 | 1/1 | Completed | |
| ZK AV Club | Community | $60,000 | 884.4 | 4/4 | Completed | |
| Trezor | Wallets | $59,800 | 928.8511444 | 3/5 | Cancelled | |
| QEDIT | Integration | $59,130 | 246.17 | 1/1 | Completed | |
| CipherScan | Infrastructure | $58,800 | 145.8 | 3/5 | Open | |
| Financial Privacy Foundation | Grants Program Admin | $58,000 | 207.74 | 1/1 | Completed | |
| Zeme Team | Community | $55,000 | 433.8350604 | 5/5 | Completed | |
| Zingo Labs | Infrastructure | $54,560 | 1,340.21 | 1/1 | Completed | |
| Rhea Finance | Wallets | $54,200 | 135.07 | 5/5 | Completed | |
| Elemental ZEC | Non-Wallet Applications | $51,144 | 908.8603509 | 6/6 | Completed | |
| NightHawk | Infrastructure | $51,000 | 340.295122 | 1/1 | Completed | |
| Tor | Community | $50,000 | 87.52 | 1/1 | Completed | |
| Hito Inc | Wallets | $50,000 | 18.27 | 1/4 | Open | |
| ShapeShift DAO | Integration | $50,000 | 201.06 | 2/6 | Completed | |
| BTA | Education | $50,000 | 1,257.42 | 2/2 | Completed | |
| Distrust.co | Non-Wallet Applications | $48,000 | 113.31 | 2/3 | Open | |
Unstoppable Walletcoinholder | Horizontal Systems | Wallets | $48,000 | 171.93 | 1/1 | Completed |
| Pacu | Dedicated Resource | $45,200 | 1,653.55 | 4/4 | Completed | |
| OneKey | Infrastructure | $45,000 | 18.67 | 1/4 | Open | |
| Maya Protocol | Infrastructure | $45,000 | 129.82 | 1/1 | Completed | |
| Emersonian & Zancas | Infrastructure | $45,000 | 1,567.91 | 4/6 | Completed | |
| Pacu | Dedicated Resource | $45,000 | 1,601.13 | 3/3 | Completed | |
| ZecHub | Education | $44,980 | 1,786.2 | 6/6 | Completed | |
| Zcash Brazil | Community | $41,208 | 1,293.302 | 12/12 | Completed | |
| Stagnum | Non-Wallet Applications | $40,000 | 1,299.304 | 3/3 | Completed | |
| zBI | Infrastructure | $40,000 | 308.364661 | 2/4 | Completed | |
| Multifactor, Inc. | Research & Development | $39,000 | 353.39 | 4/6 | Open | |
| Zcash Media | Media | $35,256 | 240.081816 | 1/1 | Completed | |
| ChainSafe | Research & Development | $35,000 | 1,563.2 | 1/1 | Completed | |
| Tatyana | Community | $35,000 | 1,322.33 | 2/2 | Completed | |
| Foresight Institute | Media | $35,000 | 897.389 | 2/4 | Cancelled | |
| NightHawk | Infrastructure | $34,800 | 271.1821462 | 3/3 | Completed | |
| Hanu Dixit | Media | $34,500 | 270.594474 | 2/2 | Completed | |
| ZecHub | Education | $34,440 | 1,053.57 | 7/7 | Completed | |
| Batuhan | Media | $31,000 | 131.63 | 2/2 | Completed | |
| Zypher | Wallets | $30,100 | 97.3858901 | 1/5 | Cancelled | |
| robustfengbin | Research & Development | $30,000 | 50.15 | 3/4 | Open | |
| Batuhan | Community | $26,400 | 77.93 | 6/7 | Completed | |
| Zingo Labs | Event Sponsorship | $25,500.23 | 89.39 | 1/1 | Completed | |
| 1337bytes | Non-Wallet Applications | $25,200 | 39 | 1/2 | Open | |
| PGP for Crypto, LLC | Event Sponsorship | $25,000 | 38.53 | 1/1 | Completed | |
| Atmosphere Labs | Integration | $25,000 | 71.3 | 2/2 | Completed | |
| maxdesalle | Education | $23,500 | · | 0/3 | Open | |
| 1337bytes | Integration | $21,600 | 602.89 | 3/3 | Completed | |
| Abdulkareem Oyeneye (Dapps over Apps) | Infrastructure | $20,000 | 63.93 | 3/5 | Cancelled | |
| PGP for Crypto, LLC | Event Sponsorship | $20,000 | 116.66 | 4/4 | Completed | |
| ZecWallet | Infrastructure | $19,500 | 134.5408662 | 2/2 | Completed | |
| readymouse | Community | $18,510 | 72.4 | 1/1 | Completed | |
| Zcash Brazil | Community | $16,800 | 575.36 | 3/3 | Completed | |
| Zcash Brazil | Community | $16,800 | 745.3 | 3/3 | Completed | |
| Zcash Brazil | Community | $16,800 | 623.83 | 3/3 | Completed | |
| ChainSafe | Integration | $16,800 | · | 0/1 | Open | |
| Vergara Technologies | Non-Wallet Applications | $16,100 | 657.32 | 2/2 | Completed | |
| Batuhan | Event Sponsorship | $15,900 | 51.49 | 1/1 | Completed | |
| Hanh | Integration | $15,000 | 24.67 | 1/1 | Completed | |
| Birdcalls | Infrastructure | $14,600 | 428.15 | 2/2 | Completed | |
| Cacho | Infrastructure | $14,400 | 358.62 | 4/4 | Completed | |
| Weever / Zcash.me | Community | $13,600 | 21.06 | 2/4 | Open | |
| Jason Rogers | Community | $13,200 | 383.13822169 | 22/22 | Completed | |
| FPF | Education | $13,134 | 550 | 1/1 | Completed | |
| Zcash Brazil | Community | $12,780 | 240.13 | 3/3 | Completed | |
| ZcashGH | Community | $12,600 | 26.8 | 3/3 | Completed | |
| ZcashGH | Community | $12,600 | · | 0/3 | Open | |
| Free2Z | Non-Wallet Applications | $12,037 | 261.9948258 | 3/3 | Completed | |
| Batuhan | Community | $10,400 | 130.51 | 4/5 | Completed | |
| Batuhan | Community | $10,400 | 244.6 | 4/4 | Completed | |
| Readymouse | Event Sponsorship | $10,200 | 24.28 | 1/1 | Completed | |
BitcoinVNcoinholder | BitcoinVN | Infrastructure | $10,000 | 35.82 | 1/1 | Completed |
| Zcash Nigeria | Community | $9,600 | 120.63 | 3/3 | Completed | |
| Zcash Nigeria | Community | $9,600 | 231.03 | 3/3 | Completed | |
| Zcash Nigeria | Community | $9,600 | 256.98 | 3/4 | Completed | |
| readymouse | Event Sponsorship | $9,000 | 25.1 | 1/1 | Completed | |
| Zcash Español | Community | $9,000 | 177.06 | 3/3 | Completed | |
| Cacho | Infrastructure | $8,400 | · | 0/4 | Open | |
| ZcashArabia | Education | $7,500 | 28.77 | 3/3 | Completed | |
| RenZec | Integration | $7,500 | 29.3369942 | 1/1 | Completed | |
| Mark Harris | Infrastructure | $7,200 | 268.96 | 2/2 | Completed | |
| Moeda.casa | Integration | $6,950 | 80.7764831 | 1/1 | Completed | |
| ZecPages | Non-Wallet Applications | $6,600 | 52.7746994 | 2/2 | Completed | |
| Zcash Nigeria | Community | $6,400 | 15.41 | 2/2 | Completed | |
| Joel Valenzuela | Media | $6,006 | 223.42 | 12/12 | Completed | |
| Hanh | Infrastructure | $6,000 | 175.7 | 1/1 | Completed | |
ZcashCommunity.com Website Hostingcoinholder | mineZcash | Community | $5,941 | 21.28 | 1/1 | Completed |
| Batuhan | Community | $5,700 | 147.39 | 3/4 | Completed | |
| ZecPages | Non-Wallet Applications | $5,580 | 29.83657002 | 3/3 | Completed | |
| Siusko | Research & Development | $5,000 | 141.84 | 2/2 | Completed | |
| Hindi Videos | Education | $5,000 | 41.915254 | 2/2 | Completed | |
| Zcash Ecosystem Onboarding | Community | $4,960 | 21.16 | 1/1 | Completed | |
| Alphaday | Community | $4,900 | 174.31 | 2/2 | Completed | |
| Hanh | Wallets | $4,800 | 32.023829 | 3/3 | Completed | |
| tm3k | Community | $4,500 | 16.6 | 3/4 | Completed | |
| Blockchain Commons | Wallets | $4,500 | 16.91 | 1/1 | Completed | |
| ZcashArabia | Education | $4,000 | 7.25 | 1/1 | Completed | |
| Inversed Tech | Event Sponsorship | $3,821 | 119.52 | 1/1 | Completed | |
| Zingo Labs | Research & Development | $3,726.01 | 89.37 | 2/2 | Completed | |
| Zcash Español | Community | $3,500 | 84.26 | 1/1 | Completed | |
| Tmek | Media | $3,300 | 16.4753871 | 1/1 | Completed | |
| PRO BLOCKCHAIN | Media | $3,000 | 5.54 | 1/1 | Completed | |
| ZcashZeal | Community | $2,754 | 15.3230845 | 1/4 | Cancelled | |
| ToDeFi | Event Sponsorship | $2,500 | 62.6566 | 1/1 | Completed | |
| JRGB | Community | $700 | 20.7 | 1/1 | Completed | |
| Columbia University | Research & Development | $0 | 0.1002064 | 3/9 | Cancelled | |
| Hanh | Research & Development | $0 | · | 0/1 | Cancelled | |
Bootstrap Org / Electric Coin Companycoinholder | Bootstrap Org / Electric Coin Company | Infrastructure | $0 | · | 0/1 | Veto |
| QEDIT | Zcash Protocol Extension | $0 | · | 0/3 | Cancelled | |
| Ying Tong | Dedicated Resource | $0 | · | 0/3 | Cancelled | |
| Halo2 Docs | Education | $0 | · | 0/3 | Cancelled | |
| Zeme Team | Community | -$4,000 | -30.26 | 1/1 | Completed |
173 grants · one project per row · click to view its milestones