Each grant is an approved project that aggregates its milestones. A single grantee can hold several grants (for example, Zcash Brazil has 7). Click a grant to view its payments.
Grants
192
approved projects
Committed
$22.1M
USD, excluding cancelled
Paid
$19.4M
milestones already paid
Open
$2.7M
committed, still to pay
Program | |||||||
|---|---|---|---|---|---|---|---|
| QEDIT | Zcash Protocol Extension | ZCG | $1,800,000 | 58,211.45 | 13/13 | Completed | |
| QEDIT | Zcash Protocol Extension | ZCG | $1,187,615 | 27,096.46536 | 11/11 | Completed | |
| QEDIT | Integration | ZCG | $840,000 | 22,313.27 | 7/7 | Completed | |
| Pretty Good Policy for Zcash | Dedicated Resource | ZCG | $750,000 | 169.65 | 1/5 | Open | |
| Tor | Research & Development | ZCG | $673,200 | · | 4/4 | Completed | |
| Tor | Research & Development | ZCG | $666,656 | 18,864.56 | 4/4 | Completed | |
| QEDIT | Infrastructure | ZCG | $649,999.98 | 17,929.25 | 6/6 | Completed | |
| QEDIT | Integration | ZCG | $612,119 | 6,746.63 | 6/6 | Completed | |
| Zcash Media | Media | ZCG | $600,000 | 21,896.7 | 6/9 | Cancelled | |
| Nighthawk | Wallets & Infrastructure | ZCG | $551,000 | 18,098.31 | 3/3 | Completed | |
| readymouse | Community | ZCG | $461,497 | 55.4 | 1/10 | Open | |
| QEDIT | Infrastructure | ZCG | $455,000 | 505.4 | 1/10 | Open | |
| Equilibrium | Infrastructure | ZCG | $446,200 | 13,478.46 | 4/4 | Completed | |
| ZecHub | Education | ZCG | $433,079.25 | 796.38 | 10/14 | Open | |
| Zingo Labs | Wallets | ZCG | $375,000 | 11,584.78 | 4/4 | Completed | |
| Equilibrium | Infrastructure | ZCG | $372,000 | 4,859.7741499 | 4/4 | Completed | |
| NightHawk | Wallets | ZCG | $351,230 | 2,627.050217 | 3/3 | Completed | |
| Hanh | Wallets | ZCG | $350,000 | 6,390.072 | 2/2 | Completed | |
| Zcash Brazil | Community | ZCG | $344,985 | 712.14 | 17/25 | Open | |
| ZecWallet | Research & Development | ZCG | $342,000 | 2,122.408656 | 4/4 | Completed | |
| Free2Z | Non-Wallet Applications | ZCG | $333,000 | 11,771.28 | 3/3 | Completed | |
| Hanh | Non-Wallet Applications | ZCG | $314,000 | 577.41 | 9/13 | Open | |
| Hanh | Wallets | ZCG | $300,100 | 10,850.65 | 3/3 | Completed | |
| Ledger | Wallets | ZCG | $300,000 | · | 0/1 | Open | |
| Zingo Labs | Protocol Development | ZCG | $283,800 | 9,131.36 | 5/5 | Completed |
One project per row. Paid values use the ledger’s budgeted USD amounts; open commitments exclude cancelled grants. Payment records do not independently establish delivery.
Sources & methodology →Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.