ZCG and Coinholder proposal history. Status changes are published the next day (Brasília time). Approval is not evidence of payment or delivery.
Proposals
895
since 2021
Approved
211
24% approval rate
Avg decision
22d
ZCG committee turnaround
Ready for review
20
Published review queue
Showing
895
all verdicts
Explore the published status of each proposal. Select a verdict to narrow the records.
Diligence | ||||||
|---|---|---|---|---|---|---|
| ZCG | Shielded Zcash Payments in KOKOPAIGitHub live | @anukulpandey | 2026-11-120d in review | $14,500 | Under review | |
| ZCG | ZecpyGitHub live | @mikemoulder | 2026-11-120d in review | $45,650 | Under review | |
| ZCG | Zcash Wallet Accessibility AuditGitHub live | @whitewolfdev410 | 2026-11-120d in review | $2,000 | Under review | |
| ZCG | @whitewolfdev410 | 2026-11-120d in review | $2,500 | Under review | ||
| ZCG | sarinsk629-blip | 2026-11-111d in review | $27,000 | Under review | ||
| ZCG | ZecVerifyGitHub live | Infinitum Corporation | 2026-11-111d in review | $30,000 | Under review | |
| ZCG | Leandro Gavidia | 2026-11-111d in review | $3,000 | Under review | ||
| ZCG | Bitcoin Takeover PodcastGitHub live | Vlad Costea | 2026-11-111d in review | $10,000 | Under review | |
| Coinholder | Vizor | 2026-11-11 | · | Pending | · | |
| Coinholder | Predge | 2026-11-11 | · | Pending | · | |
| Coinholder | Kylne700 | 2026-11-11 | · | Pending | · | |
| ZCG | Austin Grimes | 2026-11-102d in review | $35,000 | Under review | ||
| ZCG | CryptoEpoch | 2026-11-102d in review | $209,116 | Under review | ||
| Coinholder | David Peluola | 2026-11-10 | · | Pending | · | |
| Coinholder | PulseHawk | 2026-11-10 | · | Pending | · | |
| Coinholder | ShieldedScan | 2026-11-10 | · | Pending | · | |
| Coinholder | Rowan | 2026-11-10 | · | Pending | · | |
| ZCG | Zcash Continuity Lab (ZCL) | 2026-11-093d in review | $8,000 | Under review | · | |
| ZCG | Salmandev | 2026-11-093d in review | $10,000 | Under review | ||
| Coinholder | Veevaa Bajaj | 2026-11-09 | · | Pending | · | |
| Coinholder | Jethro Adamu | 2026-11-09 | · | Pending | · | |
| Coinholder | Anmol Bansal | 2026-11-09 | · | Pending | · | |
| Coinholder | Mirage | 2026-11-09 | · | Withdrawn | · | |
| Coinholder | Jason Key | 2026-11-09 | · | Pending | · | |
| Coinholder | ShapeShift DAO | 2026-11-09 | · | Pending | · |
Rows tagged GitHub live include application details or decisions read from the ZCG issue tracker ↗. The rest are mirrored from the spreadsheet.
Diligence signals cover under-review applications only and use public data: GitHub account history, prior ZCG applications, a same-handle forum profile, and a title search across GitHub. Signals inform, reviewers decide.
Coinholder proposals of a closed round show FPF's official results as soon as they are published.
Explore funded, under-review and declined proposals with links to the public evidence.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.