ZCG and Coinholder proposal history. Status changes are published the next day (Brasília time). Approval is not evidence of payment or delivery.
Proposals
878
since 2021
Approved
211
24% approval rate
Avg decision
22d
ZCG committee turnaround
Ready for review
39
Published review queue
Showing
878
all verdicts
Explore the published status of each proposal. Select a verdict to narrow the records.
Diligence | ||||||
|---|---|---|---|---|---|---|
| ZCG | Zcash Continuity Lab (ZCL) | 2026-11-091d in review | $8,000 | Under review | · | |
| ZCG | Salmandev | 2026-11-091d in review | $10,000 | Under review | ||
| Coinholder | Veevaa Bajaj | 2026-11-09 | · | Pending | · | |
| Coinholder | Jethro Adamu | 2026-11-09 | · | Pending | · | |
| Coinholder | Anmol Bansal | 2026-11-09 | · | Pending | · | |
| Coinholder | Mirage | 2026-11-09 | · | Pending | · | |
| Coinholder | Jason Key | 2026-11-09 | · | Pending | · | |
| Coinholder | ShapeShift DAO | 2026-11-09 | · | Pending | · | |
| Coinholder | 0xOucan | 2026-11-09 | · | Pending | · | |
| Coinholder | Mohak Malhotra | 2026-11-09 | · | Pending | · | |
| ZCG | Mock lightwalletd for Zcash wallet testingGitHub live | Abdulahad Irfan Dayatar | 2026-11-073d in review | $36,000 | Under review | |
| Coinholder | Kenbak | 2026-11-07 | · | Pending | · | |
| Coinholder | Julian Abraham | 2026-11-07 | · | Pending | · | |
| Coinholder | Anukul Pandey | 2026-11-07 | · | Pending | · | |
| ZCG | Salmandev | 2026-11-06 | · | Filtered | · | |
| ZCG | ZCASH MALAWI UNIVERSITY GAME NIGHTSGitHub live | Wilfred Phiri and Ulemu Nyangu | 2026-11-064d in review | $6,063 | Under review | |
| ZCG | PodZcash | 2026-11-064d in review | $32,000 | Under review | ||
| Coinholder | Andrew Arnott (nerdcash) | 2026-11-06 | · | Pending | · | |
| Coinholder | Danya Molodetskii (Any Wallet Kit) | 2026-11-06 | · | Pending | · | |
| ZCG | IronLimb: Private DeFi for ZEC on ZekoGitHub live | Zeko Labs Inc. | 2026-11-055d in review | $400,000 | Under review | |
| Coinholder | Cryppit | 2026-11-05 | · | Pending | · | |
| Coinholder | Wilfred Phiri and Ulemu Nyangu | 2026-11-05 | · | Filtered | · | |
| Coinholder | Agent Embassy | 2026-11-05 | · | Pending | · | |
| ZCG | lomi. | 2026-11-046d in review | $18,000 | Under review | ||
| ZCG | Arcoralabs - Celari | 2026-11-04 | $85,000 | Filtered | · |
Rows tagged GitHub live include application details or decisions read from the ZCG issue tracker ↗. The rest are mirrored from the spreadsheet.
Diligence signals cover under-review applications only and use public data: GitHub account history, prior ZCG applications, a same-handle forum profile, and a title search across GitHub. Signals inform, reviewers decide.
Coinholder proposals of a closed round show FPF's official results as soon as they are published.
Explore funded, under-review and declined proposals with links to the public evidence.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.