ZCG and Coinholder proposal history. Status changes are published the next day (Brasília time). Approval is not evidence of payment or delivery.
Proposals
757
since 2021
Approved
182
24% approval rate
Avg decision
23d
ZCG committee turnaround
Ready for review
24
Published review queue
Showing
757
all verdicts
Explore the published status of each proposal. Select a verdict to narrow the records.
Diligence | ||||||
|---|---|---|---|---|---|---|
| ZCG | @robustfengbin | 2026-09-250d in review | $50,000 | Under review | · | |
| ZCG | zswap by stallion labsGitHub live | Stallion Labs | 2026-09-241d in review | $50,000 | Under review | |
| ZCG | ZCASH AFRICA PRIVACY ENGINEERING RESIDENCYGitHub live | Web3Bridge / Blokeducare Technology Business Limited | 2026-09-232d in review | $49,000 | Under review | |
| ZCG | RobotBase | 2026-09-223d in review | $19,500 | Under review | ||
| ZCG | Tokensfund | 2026-09-223d in review | $90,000 | Under review | ||
| ZCG | Zcash Selected-Payment Receipts SDKGitHub live | CopperSeventhLLC | 2026-09-205d in review | $42,000 | Under review | |
| ZCG | Ariel Gabizon | 2026-09-205d in review | $8,000 | Under review | ||
| ZCG | P2P Cash-to-ZEC Onboarding via Bank CDMsGitHub live | imerkle | 2026-09-196d in review | $40,500 | Under review | |
| ZCG | HSMA | 2026-09-196d in review | $150,000 | Under review | ||
| ZCG | Biglup Labs | 2026-09-187d in review | $30,000 | Under review | ||
| ZCG | Antoni Jagodka | 2026-09-187d in review | $28,000 | Under review | ||
| ZCG | Zcash Network School KazakhstanGitHub live | ZcashMe, Inc. | 2026-09-187d in review | $21,425 | Under review | |
| ZCG | Crackdevs | 2026-09-169d in review | $10,000 | Under review | ||
| ZCG | Zcash Ghana (October 2026 - December 2026)GitHub live | @ZcashGH | 2026-09-169d in review | $12,600 | Under review | |
| ZCG | GraphSense Zcash Shielded Accounting RepairGitHub live | Steven Hert | 2026-09-1411d in review | $8,000 | Under review | |
| ZCG | Rill shielded ZIP-321 AcceptGitHub live | Rill | 2026-09-1411d in review | $95,000 | Under review | |
| ZCG | US LLC / IDAA UK | 2026-09-1411d in review | $20,000 | Under review | ||
| ZCG | Strahn Cryptography Private Limited | 2026-09-1213d in review | $96,000 | Under review | ||
| ZCG | Metehan | 2026-09-1015d in review | · | Under review | ||
| ZCG | Hardik Jain | 2026-09-08 | · | Rejected | · | |
| ZCG | Aria Naraghi | 2026-09-0817d in review | $36,300 | Under review | ||
| ZCG | Connaugh | 2026-09-08 | · | Approved | · | |
| ZCG | Kuvarpay Limited | 2026-09-0817d in review | $12,000 | Under review | ||
| ZCG | Zcash East Africa Community | 2026-09-0421d in review | $11,040 | Under review | ||
| ZCG | Rehan Malik | 2026-09-04 | · | Filtered | · |
Rows tagged GitHub live include application details or decisions read from the ZCG issue tracker ↗. The rest are mirrored from the spreadsheet.
Diligence signals cover under-review applications only and use public data: GitHub account history, prior ZCG applications, a same-handle forum profile, and a title search across GitHub. Signals inform, reviewers decide.
Explore funded, under-review and declined proposals with links to the public evidence.
Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.