Disbursements
ZCG off-chain ledger: each row is a milestone or payment (grant, contractor, bounty or monthly transfer) with budgeted USD, disbursed ZEC and the day's rate.
ArtkorMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
GGuyMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
ZerodartzMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
decentralistdanMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
HanhMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
ArtkorMonthly from spreadsheet | · | · | $5,071.02 | 15.16 | 2026-04-30 | · |
GGuyMonthly from spreadsheet | · | · | $5,071.02 | 15.16 | 2026-04-30 | · |
ZerodartzMonthly from spreadsheet | · | · | $5,071.02 | 15.16 | 2026-04-30 | · |
decentralistdanMonthly from spreadsheet | · | · | $5,071.02 | 15.16 | 2026-04-30 | · |
HanhMonthly from spreadsheet | · | · | $5,071.02 | 15.16 | 2026-04-30 | · |
HanhMonthly from spreadsheet | · | · | $4,199.15 | 16.98 | 2026-03-31 | · |
ArtkorMonthly from spreadsheet | · | · | $4,199.15 | 16.98 | 2026-03-31 | · |
GGuyMonthly from spreadsheet | · | · | $4,199.15 | 16.98 | 2026-03-31 | · |
ZerodartzMonthly from spreadsheet | · | · | $4,199.15 | 16.98 | 2026-03-31 | · |
decentralistdanMonthly from spreadsheet | · | · | $4,199.15 | 16.98 | 2026-03-31 | · |
HanhMonthly from spreadsheet | · | · | $3,952.47 | 17.74 | 2026-02-27 | · |
ArtkorMonthly from spreadsheet | · | · | $3,952.47 | 17.74 | 2026-02-27 | · |
GGuyMonthly from spreadsheet | · | · | $3,952.47 | 17.74 | 2026-02-27 | · |
ZerodartzMonthly from spreadsheet | · | · | $3,952.47 | 17.74 | 2026-02-27 | · |
decentralistdanMonthly from spreadsheet | · | · | $3,952.47 | 17.74 | 2026-02-27 | · |
HanhMonthly from spreadsheet | · | · | $5,026.47 | 15.08 | 2026-01-30 | · |
ArtkorMonthly from spreadsheet | · | · | $5,059.80 | 15.18 | 2026-01-30 | · |
GGuyMonthly from spreadsheet | · | · | $5,059.80 | 15.18 | 2026-01-30 | · |
ZerodartzMonthly from spreadsheet | · | · | $5,059.80 | 15.18 | 2026-01-30 | · |
decentralistdanMonthly from spreadsheet | · | · | $5,059.80 | 15.18 | 2026-01-30 | · |
HanhMonthly from spreadsheet | · | · | $49.87 | 0.1 | 2026-01-05 | · |
26 disbursements in this category · from spreadsheet = mirrored from the ZCG public sheet; admin entry / admin-edited = added or corrected in this back-office