ZCG off-chain ledger: each row is a milestone or payment (grant, contractor, bounty or monthly transfer) with budgeted USD, disbursed ZEC and the day's rate.
Records
43
in this ledger selection
Paid entries
43
recorded as paid
USD paid
$237.3K
budgeted value of paid entries
ZEC paid
592.15
recorded in the selected records
HanhMonthly from spreadsheet | · | · | $10,005.26 | 12.08 | 2026-08-31 | · |
PGP for Crypto (Paul Brigner)Monthly from spreadsheet | · | · | $10,005.26 | 12.08 | 2026-08-31 | · |
ArtkorMonthly from spreadsheet | · | · | $10,005.26 | 12.08 | 2026-08-31 | · |
ZerodartzMonthly from spreadsheet | · | · | $9,988.70 | 12.06 | 2026-08-31 | · |
GGuyMonthly from spreadsheet | · | · | $10,005.26 | 12.08 | 2026-08-31 | · |
ZerodartzMonthly from spreadsheet | · | · | $12.90 | 0.02 | 2026-08-21 | · |
ArtkorMonthly from spreadsheet | · | · | $6,374.05 | 13.71 | 2026-07-29 | · |
PGP for Crypto (Paul Brigner)Monthly from spreadsheet | · | · | $6,374.05 | 13.71 | 2026-07-29 | · |
ZerodartzMonthly from spreadsheet | · | · | $6,374.05 | 13.71 | 2026-07-29 | · |
GGuyMonthly from spreadsheet | · | · | $6,374.05 | 13.71 | 2026-07-29 | · |
HanhMonthly from spreadsheet | · | · | $6,374.05 | 13.71 | 2026-07-29 | · |
PGP for Crypto (Paul Brigner)Monthly from spreadsheet | · | · | $39.58 | 0.1 | 2026-06-30 | · |
decentralistdanMonthly from spreadsheet | · | · | $5,714.52 | 14.33 | 2026-06-30 | · |
ZerodartzMonthly from spreadsheet | · | · | $5,714.52 | 14.33 | 2026-06-30 | · |
GGuyMonthly from spreadsheet | · | · | $5,714.52 | 14.33 | 2026-06-30 | · |
ArtkorMonthly from spreadsheet | · | · | $5,714.52 | 14.33 | 2026-06-30 | · |
HanhMonthly from spreadsheet | · | · | $5,714.52 | 14.33 | 2026-06-30 | · |
HanhMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
ArtkorMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
GGuyMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
ZerodartzMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
decentralistdanMonthly from spreadsheet | · | · | $7,075.67 | 13.23 | 2026-05-29 | · |
HanhMonthly from spreadsheet | · | · | $5,071.02 | 15.16 | 2026-04-30 | · |
ArtkorMonthly from spreadsheet | · | · | $5,071.02 | 15.16 | 2026-04-30 | · |
GGuyMonthly from spreadsheet | · | · | $5,071.02 | 15.16 | 2026-04-30 | · |
43 disbursements in this category · from spreadsheet = mirrored from the ZCG public sheet; admin entry / admin-edited = added or corrected in this back-office
Amounts, exchange rates, classifications and source-row links remain attached to each record. Use the table filters to inspect a recipient, payment status or date.
Sources & methodology →Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.