Disbursements
ZCG off-chain ledger: each row is a milestone or payment (grant, contractor, bounty or monthly transfer) with budgeted USD, disbursed ZEC and the day's rate.
Zingo LabsGrant from spreadsheet | Zaino Release Stabilization | Infrastructure | $50,000 | 124.01 | 2026-06-24 | Open |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway · m4 | Wallets | $6,200 | 13.78 | 2026-06-22 | Completed |
QEDITGrant from spreadsheet | Feature Branch Testnet and Compatible Developer Tooling | Infrastructure | $227,500 | 505.4 | 2026-06-22 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m7 | Non-Wallet Applications | $26,000 | 57.76 | 2026-06-22 | Open |
robustfengbinGrant from spreadsheet | Zebra Coverage-Guided Fuzzing Infrastructure · m2 | Research & Development | $9,000 | 19.94 | 2026-06-19 | Open |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m6 | Community | $0 | 0 | 2026-06-19 | Completed |
ZcashGHGrant from spreadsheet | Zcash Ghana (April 2026 - June 2026) · m3 | Community | $4,200 | 7.98 | 2026-06-15 | Completed |
CipherScanGrant from spreadsheet | CipherScan · m3 | Infrastructure | $14,700 | 35 | 2026-06-11 | Open |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m5 | Community | $8,625 | 19.4 | 2026-06-08 | Open |
ZecHubGrant from spreadsheet | ZecHub 2026 · m5 | Education | $31,360 | 52.28 | 2026-06-02 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m5 | Community | $5,300 | 9.89 | 2026-06-01 | Open |
PRO BLOCKCHAINGrant from spreadsheet | Zcash CIS Media & Community Growth Program 2026 · m1 | Media | $3,000 | 5.54 | 2026-06-01 | Completed |
Weever / Zcash.meGrant from spreadsheet | Zcash Network School · m1 | Community | $2,720 | 4.9 | 2026-06-01 | Open |
PacuGrant from spreadsheet | Developer Relations Engineer · m21 | Dedicated Resource | $15,000 | 27.98 | 2026-06-01 | Completed |
robustfengbinGrant from spreadsheet | Zebra Coverage-Guided Fuzzing Infrastructure · m1 | Research & Development | $9,000 | 16.74 | 2026-06-01 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m5 | Community | $21,833 | 41.09 | 2026-05-29 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | Community | $11,310 | 21.29 | 2026-05-29 | Open |
OneKeyGrant from spreadsheet | OneKey Zcash Hardware Support with Unified Wallet Architecture (Transparent + Shielded) | Infrastructure | $10,000 | 18.67 | 2026-05-28 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m5 | Community | $13,763.98 | 25.1 | 2026-05-28 | Open |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway · m3 | Wallets | $10,500 | 19.6 | 2026-05-28 | Completed |
ZcashGHGrant from spreadsheet | Zcash Ghana (April 2026 - June 2026) · m2 | Community | $4,200 | 7.84 | 2026-05-28 | Completed |
ZcashArabiaGrant from spreadsheet | Zcash Arabia (May to September 2026) · m1 | Education | $4,000 | 7.25 | 2026-05-27 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | Cypherpunk Policy Dinner (“CPD”) ZCG Anchor Sponsorship | Event Sponsorship | $25,000 | 38.53 | 2026-05-25 | Completed |
Zingo LabsGrant from spreadsheet | Zaino Completion · m1 | Protocol Development | $70,400 | 108.07 | 2026-05-20 | Open |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m5 | Community | $4,400 | 7.7 | 2026-05-19 | Completed |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway · m2 | Wallets | $12,500 | 21.88 | 2026-05-19 | Completed |
TorGrant from spreadsheet | Using Zcash in an internet freedom crowdfunding campaign | Community | $50,000 | 87.52 | 2026-05-19 | Completed |
Hito IncGrant from spreadsheet | Hito | Wallets | $10,000 | 18.27 | 2026-05-12 | Open |
QEDITGrant from spreadsheet | User-Control for ZSAs · m2 | Infrastructure | $50,000 | 87.27 | 2026-05-07 | Completed |
QEDITGrant from spreadsheet | User-Control for ZSAs · m1 | Infrastructure | $83,333.33 | 145.42 | 2026-05-07 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m4 | Community | $9,525 | 16.91 | 2026-05-07 | Open |
1337bytesGrant from spreadsheet | BTCPayServer Multi-Account and 0conf Mempool Support · m1 | Non-Wallet Applications | $16,800 | 39 | 2026-05-05 | Open |
ReadymouseGrant from spreadsheet | Grassroots Marketing Team at DWeb Camp | Event Sponsorship | $10,200 | 24.28 | 2026-05-04 | Completed |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m6 | Non-Wallet Applications | $26,000 | 67.99 | 2026-05-01 | Open |
ZcashGHGrant from spreadsheet | Zcash Ghana (April 2026 - June 2026) · m1 | Community | $4,200 | 10.98 | 2026-05-01 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m4 | Community | $5,300 | 13.86 | 2026-05-01 | Open |
ZecHubGrant from spreadsheet | ZecHub 2026 · m4 | Education | $31,360 | 82 | 2026-05-01 | Open |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m9 | Wallets | $14,000 | 36.61 | 2026-05-01 | Completed |
Weever / Zcash.meGrant from spreadsheet | Zcash Network School | Community | $5,440 | 16.16 | 2026-04-30 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | Community | $7,679 | 22.84 | 2026-04-30 | Open |
PacuGrant from spreadsheet | Developer Relations Engineer · m20 | Dedicated Resource | $15,000 | 42.65 | 2026-04-30 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m4 | Community | $21,833 | 64.94 | 2026-04-30 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m4 | Community | $11,833.33 | 33.75 | 2026-04-30 | Open |
ZcashArabiaGrant from spreadsheet | ZcashArabia Q1 2026 · m3 | Education | $2,500 | 7.46 | 2026-04-28 | Completed |
EquilibriumGrant from spreadsheet | ZEC-NAM shielded airdrop protocol · m4 | Non-Wallet Applications | $37,500 | 106.29 | 2026-04-27 | Completed |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway · m1 | Wallets | $15,000 | 42.65 | 2026-04-27 | Completed |
Atmosphere LabsGrant from spreadsheet | Zcash Integration for the Open Wallet Standard (OWS) · m1 | Integration | $20,000 | 57.12 | 2026-04-24 | Completed |
Distrust.coGrant from spreadsheet | Bootstrapped and deterministic builds a la StageX · m2 | Non-Wallet Applications | $18,000 | 58.29 | 2026-04-21 | Open |
BatuhanGrant from spreadsheet | Zcash Marketing at Istanbul Blockchain Week & Community Activation | Event Sponsorship | $15,900 | 51.49 | 2026-04-21 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m4 | Community | $4,400 | 14.25 | 2026-04-21 | Completed |
Abdulkareem Oyeneye (Dapps over Apps)Grant from spreadsheet | Zebra Regtest CI Kit (ZRK) · m3 | Infrastructure | $8,000 | 22.63 | 2026-04-17 | Cancelled |
Atmosphere LabsGrant from spreadsheet | Zcash Integration for the Open Wallet Standard (OWS) | Integration | $5,000 | 14.18 | 2026-04-13 | Completed |
readymouseGrant from spreadsheet | Marketing at Berlin Blockchain Week & 2-Day Event with WebZero | Event Sponsorship | $63,820 | 181 | 2026-04-13 | Completed |
Multifactor, Inc.Grant from spreadsheet | MFKDF2 · m3 | Research & Development | $10,000 | 30.44 | 2026-04-08 | Open |
RedDevGrant from spreadsheet | Zcash-Avalanche Elastic Subnet Bridge · m4 | Infrastructure | $28,343 | 86.28 | 2026-04-08 | Open |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m3 | Community | $8,925 | 33.49 | 2026-04-07 | Open |
Rhea FinanceGrant from spreadsheet | Rhea Zcash Gateway | Wallets | $10,000 | 37.16 | 2026-04-07 | Completed |
Zingo LabsGrant from spreadsheet | Zaino, The Zallet Release · m1 | Infrastructure | $40,320 | 172.01 | 2026-04-03 | Completed |
QEDITGrant from spreadsheet | OrchardZSA finalization · m3 | Integration | $92,186 | 393.28 | 2026-04-03 | Completed |
Zcash Ecosystem OnboardingGrant from spreadsheet | Zcash Ecosystem Onboarding At Women in DeFi Summit 2026 | Community | $4,960 | 21.16 | 2026-04-03 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m19 | Dedicated Resource | $15,000 | 63.91 | 2026-04-02 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2026 · m3 | Education | $31,360 | 133.62 | 2026-04-02 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m3 | Community | $5,300 | 21.92 | 2026-04-01 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m5 | Non-Wallet Applications | $26,000 | 107.55 | 2026-04-01 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | Community | $3,975 | 16.01 | 2026-03-31 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m3 | Community | $21,833 | 88.05 | 2026-03-31 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m3 | Community | $12,534.88 | 50.54 | 2026-03-31 | Open |
CipherScanGrant from spreadsheet | CipherScan · m2 | Infrastructure | $14,700 | 59.27 | 2026-03-31 | Open |
ZcashArabiaGrant from spreadsheet | ZcashArabia Q1 2026 · m2 | Education | $2,500 | 10.08 | 2026-03-31 | Completed |
robustfengbinGrant from spreadsheet | Zebra Coverage-Guided Fuzzing Infrastructure | Research & Development | $3,000 | 13.47 | 2026-03-30 | Open |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m3 | Community | $4,400 | 18.54 | 2026-03-19 | Completed |
EquilibriumGrant from spreadsheet | ZEC-NAM shielded airdrop protocol · m3 | Non-Wallet Applications | $37,500 | 146.68 | 2026-03-18 | Completed |
readymouseGrant from spreadsheet | Marketing at ETHCC + Exxxotica, Chicago | Community | $18,510 | 72.4 | 2026-03-18 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye – Sustainability and the ZBase Vision · m1 | Media | $10,000 | 45.19 | 2026-03-10 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m2 | Community | $8,625 | 38.99 | 2026-03-06 | Open |
QEDITGrant from spreadsheet | OrchardZSA finalization · m2 | Integration | $92,186 | 431.78 | 2026-03-06 | Completed |
Multifactor, Inc.Grant from spreadsheet | MFKDF2 · m2 | Research & Development | $7,500 | 32.72 | 2026-03-05 | Open |
CipherScanGrant from spreadsheet | CipherScan · m1 | Infrastructure | $0 | 0 | 2026-03-04 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 | Community | $200 | 0.81 | 2026-03-04 | Open |
PacuGrant from spreadsheet | Developer Relations Engineer · m18 | Dedicated Resource | $15,000 | 70.84 | 2026-03-03 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer | Dedicated Resource | $2,000 | 8.98 | 2026-03-02 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2026 · m2 | Education | $31,360 | 140.85 | 2026-03-02 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | Community | $27,605 | 123.98 | 2026-03-02 | Open |
EquilibriumGrant from spreadsheet | ZEC-NAM shielded airdrop protocol · m2 | Non-Wallet Applications | $37,500 | 168.43 | 2026-03-02 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 | Community | $1,000 | 4.49 | 2026-03-02 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m2 | Community | $5,200 | 23.36 | 2026-03-02 | Open |
ZcashArabiaGrant from spreadsheet | ZcashArabia Q1 2026 · m1 | Education | $2,500 | 11.23 | 2026-03-02 | Completed |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m4 | Non-Wallet Applications | $26,000 | 116.78 | 2026-03-02 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m2 | Community | $21,833 | 98.06 | 2026-03-02 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m2 | Community | $10,833.30 | 48.84 | 2026-03-02 | Open |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m7 | Wallets | $14,000 | 62.7 | 2026-02-27 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m12 | Wallets | $14,000 | 62.7 | 2026-02-27 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m11 | Wallets | $14,000 | 62.7 | 2026-02-27 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m10 | Wallets | $14,000 | 62.7 | 2026-02-27 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m5 | Integration | $14,000 | 56.3 | 2026-02-25 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash | Integration | $36,000 | 144.76 | 2026-02-25 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m1 | Integration | $0 | · | 2026-02-25 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m2 | Integration | $0 | · | 2026-02-25 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m3 | Integration | $0 | · | 2026-02-25 | Completed |
ShapeShift DAOGrant from spreadsheet | ShapeShift to Integrate Zcash · m4 | Integration | $0 | · | 2026-02-25 | Completed |
Abdulkareem Oyeneye (Dapps over Apps)Grant from spreadsheet | Zebra Regtest CI Kit (ZRK) · m2 | Infrastructure | $9,000 | 35.23 | 2026-02-20 | Cancelled |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m2 | Community | $4,400 | 16.79 | 2026-02-19 | Completed |
QEDITGrant from spreadsheet | Zcash Shielded Assets - Asset Swaps and Beyond · m2 | Zcash Protocol Extension | $25,000 | 87.64 | 2026-02-17 | Completed |
QEDITGrant from spreadsheet | Zcash Shielded Assets - Asset Swaps and Beyond · m4 | Zcash Protocol Extension | $105,000 | 368.07 | 2026-02-17 | Completed |
Zingo LabsGrant from spreadsheet | Zingo Labs Hackfest | Event Sponsorship | $25,500.23 | 89.39 | 2026-02-17 | Completed |
QEDITGrant from spreadsheet | Zcash Shielded Assets - Asset Swaps and Beyond · m3 | Zcash Protocol Extension | $40,000 | 140.22 | 2026-02-17 | Completed |
CipherScanGrant from spreadsheet | CipherScan | Infrastructure | $14,700 | 51.53 | 2026-02-17 | Open |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m6 | Wallets | $14,000 | 58.12 | 2026-02-06 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m5 | Wallets | $14,000 | 60.295 | 2026-02-06 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m4 | Wallets | $14,000 | 60.295 | 2026-02-06 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye – Sustainability and the ZBase Vision | Media | $21,000 | 86.44 | 2026-02-06 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2026 · m1 | Community | $8,925 | 39.05 | 2026-02-05 | Open |
Vergara TechnologiesGrant from spreadsheet | ZGo 2025 (Retroactive) · m2 | Non-Wallet Applications | $17,200 | 63.86 | 2026-02-03 | Completed |
QEDITGrant from spreadsheet | OrchardZSA finalization · m1 | Integration | $92,186 | 330.93 | 2026-02-03 | Completed |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m3 | Non-Wallet Applications | $26,000 | 86.09 | 2026-02-02 | Open |
ZecHubGrant from spreadsheet | ZecHub 2026 · m1 | Education | $31,360 | 103.84 | 2026-02-02 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2026 · m1 | Community | $5,200 | 17.22 | 2026-02-02 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 · m1 | Community | $21,833 | 65.17 | 2026-01-30 | Open |
PacuGrant from spreadsheet | Developer Relations Engineer · m17 | Dedicated Resource | $15,000 | 44.45 | 2026-01-30 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | Community | $3,426 | 10.23 | 2026-01-30 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | Community | $63,545 | 179.35 | 2026-01-29 | Open |
ZK AV ClubGrant from spreadsheet | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 · m1 | Community | $10,833.30 | 30.58 | 2026-01-29 | Open |
readymouseGrant from spreadsheet | Grassroots Marketing at ETHDenver 2026 | Event Sponsorship | $9,000 | 25.1 | 2026-01-26 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m6 | Integration | $92,186 | 259.8 | 2026-01-20 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 · m1 | Community | $4,400 | 11.71 | 2026-01-19 | Completed |
EquilibriumGrant from spreadsheet | ZEC-NAM shielded airdrop protocol · m1 | Non-Wallet Applications | $37,500 | 86.31 | 2026-01-15 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m12 | Community | $6,000 | 15.36 | 2026-01-13 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2026 | Education | $52,043.25 | 105 | 2026-01-06 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m2 | Non-Wallet Applications | $26,000 | 51.13 | 2026-01-06 | Open |
BatuhanGrant from spreadsheet | Zcash Türkiye 2026 Q1-2 | Community | $4,400 | 8.94 | 2026-01-05 | Completed |
ZK AV ClubGrant from spreadsheet | Grant Proposal for Zk Av Club Community Support 2025 · m3 | Community | $13,000 | 26.41 | 2026-01-05 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2026 | Education | $4,716 | 9.62 | 2026-01-02 | Open |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m12 | Education | $15,360 | 31.33 | 2026-01-02 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m16 | Dedicated Resource | $15,000 | 29.68 | 2025-12-31 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 (November - December) · m2 | Community | $3,200 | 6.33 | 2025-12-31 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil 2026 | Community | $2,989 | 5.46 | 2025-12-29 | Open |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m12 | Community | $15,982 | 29.22 | 2025-12-29 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m5 | Integration | $92,186 | 220.15 | 2025-12-23 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m4 | Event Sponsorship | $5,000 | 11.94 | 2025-12-23 | Completed |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting | Non-Wallet Applications | $2,000 | 4.47 | 2025-12-22 | Open |
HanhGrant from spreadsheet | Maintenance and Improvements to Coin Voting · m1 | Non-Wallet Applications | $26,000 | 58.16 | 2025-12-22 | Open |
BatuhanGrant from spreadsheet | Zcash Global Türkish 2025 Q3-4 · m4 | Community | $0 | · | 2025-12-20 | Completed |
Distrust.coGrant from spreadsheet | Bootstrapped and deterministic builds a la StageX · m1 | Non-Wallet Applications | $25,000 | 55.02 | 2025-12-12 | Open |
Vergara TechnologiesGrant from spreadsheet | ZGo 2025 (Retroactive) · m1 | Non-Wallet Applications | $121,600 | 297.66 | 2025-12-08 | Completed |
tm3kGrant from spreadsheet | Twitter Ambassador Program by @_tm3k · m3 | Community | $1,500 | 3.69 | 2025-12-08 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m11 | Community | $6,000 | 17.19 | 2025-12-04 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m15 | Dedicated Resource | $15,000 | 42.55 | 2025-12-02 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m11 | Education | $15,360 | 49.53 | 2025-12-02 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 (November - December) · m1 | Community | $3,200 | 9.08 | 2025-12-02 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m11 | Community | $15,982 | 41.56 | 2025-12-01 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 | Community | $1,016 | 2.64 | 2025-12-01 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m3 | Event Sponsorship | $5,000 | 10.79 | 2025-11-28 | Completed |
HanhGrant from spreadsheet | BTCPayServer - Orchard and UA · m1 | Integration | $15,000 | 24.67 | 2025-11-21 | Completed |
BatuhanGrant from spreadsheet | Zcash Global Türkish 2025 Q3-4 · m3 | Community | $2,600 | 4.14 | 2025-11-19 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m3 | Wallets | $14,000 | 29.02 | 2025-11-13 | Completed |
Abdulkareem Oyeneye (Dapps over Apps)Grant from spreadsheet | Zebra Regtest CI Kit (ZRK) · m1 | Infrastructure | $3,000 | 6.07 | 2025-11-11 | Cancelled |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m10 | Community | $6,000 | 8.72 | 2025-11-07 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m4 | Integration | $92,186 | 217.35 | 2025-11-04 | Completed |
tm3kGrant from spreadsheet | Twitter Ambassador Program by @_tm3k · m2 | Community | $1,500 | 3.54 | 2025-11-04 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m14 | Dedicated Resource | $10,000 | 23.31 | 2025-11-03 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m10 | Education | $15,360 | 37.35 | 2025-11-01 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 (August - October) · m3 | Community | $3,200 | 7.78 | 2025-11-01 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 | Community | $1,444 | 3.54 | 2025-11-01 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m10 | Community | $15,982 | 39.26 | 2025-11-01 | Completed |
Blockchain CommonsGrant from spreadsheet | ZeWIF Errors Handling Update · m1 | Wallets | $4,500 | 16.91 | 2025-10-24 | Completed |
ZK AV ClubGrant from spreadsheet | Grant Proposal for Zk Av Club Community Support 2025 · m2 | Community | $17,000 | 65.33 | 2025-10-21 | Completed |
BatuhanGrant from spreadsheet | Zcash Global Türkish 2025 Q3-4 · m2 | Community | $2,600 | 9.72 | 2025-10-20 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m2 | Event Sponsorship | $5,000 | 18.69 | 2025-10-20 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m3 | Integration | $103,249 | 429.85 | 2025-10-10 | Completed |
QEDITGrant from spreadsheet | Assistance for Legal Compliance Activities (2025) · m1 | Integration | $59,130 | 246.17 | 2025-10-10 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m2 | Wallets | $14,000 | 77.01 | 2025-10-09 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m9 | Community | $6,000 | 37.48 | 2025-10-06 | Completed |
tm3kGrant from spreadsheet | Twitter Ambassador Program by @_tm3k · m1 | Community | $1,500 | 9.37 | 2025-10-06 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m9 | Education | $15,360 | 118.13 | 2025-10-02 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m13 | Dedicated Resource | $10,000 | 67.77 | 2025-10-02 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 (August - October) · m2 | Community | $3,200 | 35.27 | 2025-10-01 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m9 | Community | $15,982 | 240.51 | 2025-09-30 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m1 | Event Sponsorship | $5,000 | 75.24 | 2025-09-30 | Completed |
Zingo LabsGrant from spreadsheet | Zaino, The Zallet Release | Infrastructure | $29,491.20 | 614.02 | 2025-09-22 | Completed |
BatuhanGrant from spreadsheet | Zcash Global Türkish 2025 Q3-4 · m1 | Community | $2,600 | 52.94 | 2025-09-19 | Completed |
Multifactor, Inc.Grant from spreadsheet | MFKDF2 · m1 | Research & Development | $7,500 | 147.9 | 2025-09-18 | Open |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m8 | Community | $6,000 | 146.59 | 2025-09-05 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m8 | Education | $15,360 | 358.79 | 2025-09-03 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m2 | Integration | $114,312 | 2,670.22 | 2025-09-03 | Completed |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 (August - October) · m1 | Community | $3,200 | 77.58 | 2025-09-02 | Completed |
BatuhanGrant from spreadsheet | Zcash Global Türkish 2025 Q3-4 | Community | $2,600 | 63.71 | 2025-09-02 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 | Community | $632 | 15.74 | 2025-09-01 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m8 | Community | $15,982 | 398.06 | 2025-09-01 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m12 | Dedicated Resource | $10,000 | 249.07 | 2025-09-01 | Completed |
Zingo LabsGrant from spreadsheet | Zaino Respecification, No Delay · m1 | Infrastructure | $54,560 | 1,340.21 | 2025-08-29 | Completed |
ChainSafeGrant from spreadsheet | Chainsafe Systems · m1 | Wallets | $14,000 | 333.73 | 2025-08-28 | Completed |
QEDITGrant from spreadsheet | ZSAs in NU7, H2 2025 extension · m1 | Integration | $118,000 | 2,949.26 | 2025-08-13 | Completed |
Zcash EspañolGrant from spreadsheet | Zcash Global en Español 2025 · m7 | Community | $6,000 | 170.16 | 2025-08-06 | Completed |
Multifactor, Inc.Grant from spreadsheet | MFKDF2 | Research & Development | $5,000 | 142.33 | 2025-08-05 | Open |
Zcash NigeriaGrant from spreadsheet | Zcash Nigeria 2025 v.2.0 ( May-july) · m3 | Community | $3,200 | 86.56 | 2025-08-04 | Completed |
PacuGrant from spreadsheet | Developer Relations Engineer · m11 | Dedicated Resource | $10,000 | 270.49 | 2025-08-04 | Completed |
ZecHubGrant from spreadsheet | ZecHub 2025: An Education Hub for Zcash · m7 | Education | $15,360 | 425.72 | 2025-08-01 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 · m7 | Community | $15,982 | 420.03 | 2025-07-31 | Completed |
Zcash BrazilGrant from spreadsheet | Zcash Brazil | 2025 | Community | $667 | 17.53 | 2025-07-31 | Completed |
BatuhanGrant from spreadsheet | Zcash Global Turkiye Q2 · m3 | Community | $2,600 | 57.93 | 2025-07-21 | Completed |
CachoGrant from spreadsheet | Block Explorer + Testnet Infrastructure · m2 | Infrastructure | $4,950 | 113.38 | 2025-07-11 | Completed |
