Coinholder Grants
The FPF-run Coinholder Grants program, funded from the ZIP-1016 Lockbox pool. Balances and totals mirror the ZCG public spreadsheet.
Current ZEC balance
124,005.7875
Lockbox · ZIP-1016 pool
USD value of holdings
$51.5M
at live price
USD value paid out to date
$166.9K
to recipients
ZEC receivables
190,702.31
pending to the pool
Share by classification
- Grants Program Admin$58.0K· 35%
- Infrastructure$55.0K· 33%
- Wallets$48.0K· 29%
- Community$5.9K· 4%
Top recipients · USD paid out to date
Financial Privacy Foundation$58.0K
Horizontal Systems$48.0K
Maya Protocol$45.0K
BitcoinVN$10.0K
mineZcash$5.9K
By recipient
| 1 | Financial Privacy Foundation | $58.0K | · | 34.7% |
| 2 | Horizontal Systems | $48.0K | · | 28.8% |
| 3 | Maya Protocol | $45.0K | · | 27.0% |
| 4 | BitcoinVN | $10.0K | · | 6.0% |
| 5 | mineZcash | $5.9K | · | 3.6% |
| 6 | Bootstrap Org / Electric Coin Company | $0 | · | 0.0% |
By classification
| Grants Program Admin | $58.0K | 34.7% |
| Infrastructure | $55.0K | 32.9% |
| Wallets | $48.0K | 28.8% |
| Community | $5.9K | 3.6% |
| Non-Wallet Applications | $0 | 0.0% |
| Zcash Protocol Extension | $0 | 0.0% |
| Wallets & Infrastructure | $0 | 0.0% |
| Audits | $0 | 0.0% |
| Dedicated Resource | $0 | 0.0% |
| Education | $0 | 0.0% |
| Protocol Development | $0 | 0.0% |
| Event Sponsorship | $0 | 0.0% |
| Integration | $0 | 0.0% |
| Research & Development | $0 | 0.0% |
| Media | $0 | 0.0% |
Coinholder Grants grand total: $166,941 paid out to date.
Imported