0xramp Labs · Integration · 1 of 5 milestones paid
Grant value
$45K
sum of 5 milestones
Paid
$7.5K
1 milestone · 6.04 ZEC
Unpaid budget
$37.5K
4 milestones, estimated dates
Progress
1 of 5
20% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Startup Funding0xramp: ZEC payments and wallet integrations | $7,500 | Paid2026-10-13 · 6.04 ZEC at $1,241.72 | Sheet row 889 ↗ |
| 2 | Milestone 10xramp: ZEC payments and wallet integrations | $9,375 | Scheduledestimated 2026-11-09 | Sheet row 890 ↗ |
| 3 | Milestone 20xramp: ZEC payments and wallet integrations | $9,375 | Scheduledestimated 2026-12-07 | Sheet row 891 ↗ |
| 4 | Milestone 30xramp: ZEC payments and wallet integrations | $9,375 | Scheduledestimated 2027-01-04 | Sheet row 892 ↗ |
| 5 | Milestone 40xramp: ZEC payments and wallet integrations | $9,375 | Scheduledestimated 2027-02-01 | Sheet row 893 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →