ChainSafe · Wallets · 12 of 12 milestones paid
Grant value
$168K
sum of 12 milestones
Paid
$168K
12 milestones · 945.59 ZEC
Unpaid budget
$0
0 milestones, estimated dates
Progress
12 of 12
100% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Milestone 8Chainsafe Systems | $14,000 | Paid2025-04-13 · 39.71 ZEC at $352.56 | Sheet row 449 ↗ |
| 2 | Milestone 1Chainsafe Systems | $14,000 | Paid2025-08-28 · 333.73 ZEC at $41.95 | Sheet row 442 ↗ |
| 3 |
| Milestone 2Chainsafe Systems |
| $14,000 |
| Paid2025-10-09 · 77.01 ZEC at $181.79 |
| Sheet row 443 ↗ |
| 4 | Milestone 3Chainsafe Systems | $14,000 | Paid2025-11-13 · 29.02 ZEC at $482.43 | Sheet row 444 ↗ |
| 5 | Milestone 4Chainsafe Systems | $14,000 | Paid2026-02-06 · 60.295 ZEC at $232.19 | Sheet row 445 ↗ |
| 6 | Milestone 5Chainsafe Systems | $14,000 | Paid2026-02-06 · 60.295 ZEC at $232.19 | Sheet row 446 ↗ |
| 7 | Milestone 6Chainsafe Systems | $14,000 | Paid2026-02-06 · 58.12 ZEC at $240.88 | Sheet row 447 ↗ |
| 8 | Milestone 7Chainsafe Systems | $14,000 | Paid2026-02-27 · 62.7 ZEC at $223.30 | Sheet row 448 ↗ |
| 9 | Milestone 10Chainsafe Systems | $14,000 | Paid2026-02-27 · 62.7 ZEC at $223.30 | Sheet row 451 ↗ |
| 10 | Milestone 11Chainsafe Systems | $14,000 | Paid2026-02-27 · 62.7 ZEC at $223.30 | Sheet row 452 ↗ |
| 11 | Milestone 12Chainsafe Systems | $14,000 | Paid2026-02-27 · 62.7 ZEC at $223.30 | Sheet row 453 ↗ |
| 12 | Milestone 9Chainsafe Systems | $14,000 | Paid2026-05-01 · 36.61 ZEC at $382.41 | Sheet row 450 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →