Feature Branch Testnet and Compatible Developer Tooling
QEDIT · Infrastructure · 1 of 10 milestones paid
Grant value
$455.0K
sum of milestones
Paid
$227.5K
1 milestones
Open
$227.5K
9 milestones
Status
Open
grant level
Open milestones9
| Milestone | Deliverable | Budgeted USD | Estimated date |
|---|---|---|---|
| 1 | Feature Branch Testnet and Compatible Developer Tooling | $62,500 | 2026-06-30 |
| 2 | Feature Branch Testnet and Compatible Developer Tooling | $41,250 | 2026-09-30 |
| 3 | Feature Branch Testnet and Compatible Developer Tooling | $41,250 | 2026-09-30 |
| 4 | Feature Branch Testnet and Compatible Developer Tooling | $28,750 | 2026-11-30 |
| 5 | Feature Branch Testnet and Compatible Developer Tooling | $28,750 | 2026-11-30 |
| 6 | Feature Branch Testnet and Compatible Developer Tooling | $5,000 | TBD |
| 7 | Feature Branch Testnet and Compatible Developer Tooling | $7,500 | TBD |
| 8 | Feature Branch Testnet and Compatible Developer Tooling | $6,500 | TBD |
| 9 | Feature Branch Testnet and Compatible Developer Tooling | $6,000 | TBD |
Paid milestones1
| Milestone | USD | ZEC | ZEC/USD | Paid on |
|---|---|---|---|---|
| Startup Funding | $227,500 | 505.4 | $450.14 | 2026-06-22 |