Hanh · Integration · 4 of 5 milestones paid
Grant value
$80K
sum of 5 milestones
Paid
$80K
4 milestones · 2,194.2 ZEC
Unpaid budget
$0
1 milestone, estimated dates
Progress
4 of 5
80% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Milestone 1Transparent & Shielded DEX with Maya Protocol | $20,000 | Paid2024-05-22 · 807.1 ZEC at $24.78 | Sheet row 346 ↗ |
| 2 | Milestone 2Transparent & Shielded DEX with Maya Protocol | $30,000 | Paid2024-10-28 · 793.86 ZEC at $37.79 | Sheet row 347 ↗ |
| 3 | Milestone 3Transparent & Shielded DEX with Maya Protocol | $15,000 | Paid2025-05-28 · 296.62 ZEC at $50.57 | Sheet row 348 ↗ |
| 4 | Milestone 4Transparent & Shielded DEX with Maya Protocol | $15,000 | Paid2025-05-28 · 296.62 ZEC at $50.57 | Sheet row 349 ↗ |
| 5 | Milestone 5Transparent & Shielded DEX with Maya Protocol | $0 | Unpaid28 May 2025 | Sheet row 350 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →