QEDIT · Infrastructure · 6 of 6 milestones paid
Grant value
$650K
sum of 6 milestones
Paid
$650K
6 milestones · 17,929.25 ZEC
Unpaid budget
$0
0 milestones, estimated dates
Progress
6 of 6
100% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Start Up Funding #1User-Control for ZSAs | $216,666.66 | Paid2024-07-01 · 10,441.77 ZEC at $20.75 | Sheet row 420 ↗ |
| 2 | Start Up Funding #2User-Control for ZSAs | $216,666.66 | Paid2024-08-23 · 5,164.88 ZEC at $41.95 | Sheet row 421 ↗ |
| 3 | Milestone 3User-Control for ZSAs | $33,333.33 | Paid2024-12-19 · 704.87 ZEC at $47.29 | Sheet row 424 ↗ |
| 4 | Milestone 4User-Control for ZSAs | $50,000 | Paid2025-02-27 · 1,385.04 ZEC at $36.10 | Sheet row 425 ↗ |
| 5 | Milestone 1User-Control for ZSAs | $83,333.33 | Paid2026-05-07 · 145.42 ZEC at $573.05 | Sheet row 422 ↗ |
| 6 | Milestone 2User-Control for ZSAs | $50,000 | Paid2026-05-07 · 87.27 ZEC at $572.93 | Sheet row 423 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →