ChainSafe · Integration · 5 of 5 milestones paid
Grant value
$150K
sum of 5 milestones
Paid
$150K
5 milestones · 2,705.19 ZEC
Unpaid budget
$0
0 milestones, estimated dates
Progress
5 of 5
100% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Milestone 1WebZjs - ZCash Browser Wallet Library | $17,000 | Paid2024-11-19 · 389.73 ZEC at $43.62 | Sheet row 385 ↗ |
| 2 | Milestone 2WebZjs - ZCash Browser Wallet Library | $17,000 | Paid2024-12-02 · 295.96 ZEC at $57.44 | Sheet row 386 ↗ |
| 3 | Milestone 3WebZjs - ZCash Browser Wallet Library | $66,000 | Paid2024-12-02 · 1,149.03 ZEC at $57.44 | Sheet row 387 ↗ |
| 4 | Milestone 4WebZjs - ZCash Browser Wallet Library | $33,000 | Paid2024-12-02 · 574.51 ZEC at $57.44 | Sheet row 388 ↗ |
| 5 | Milestone 5WebZjs - ZCash Browser Wallet Library | $17,000 | Paid2024-12-02 · 295.96 ZEC at $57.44 | Sheet row 389 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →