Zcash Community Media Infrastructure & Support | Zk Av Club 2026
ZK AV Club · Community · 6 of 13 milestones paid
Grant value
$228.5K
sum of milestones
Paid
$123.3K
6 milestones
Open
$105.2K
7 milestones
Status
Open
grant level
Open milestones7
| Milestone | Deliverable | Budgeted USD | Estimated date |
|---|---|---|---|
| 6 | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | $15,028.74 | 2026-06-30 |
| 7 | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | $15,028.74 | 2026-07-31 |
| 8 | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | $15,028.74 | 2026-08-31 |
| 9 | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | $15,028.74 | 2026-09-30 |
| 10 | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | $15,028.74 | 2026-10-31 |
| 11 | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | $15,028.74 | 2026-11-30 |
| 12 | Zcash Community Media Infrastructure & Support | Zk Av Club 2026 | $15,028.74 | 2026-12-31 |
Paid milestones6
| Milestone | USD | ZEC | ZEC/USD | Paid on |
|---|---|---|---|---|
| 1 | $10,833.30 | 30.58 | $354.26 | 2026-01-29 |
| 2 | $10,833.30 | 48.84 | $221.81 | 2026-03-02 |
| 3 | $12,534.88 | 50.54 | $248.02 | 2026-03-31 |
| 4 | $11,833.33 | 33.75 | $350.62 | 2026-04-30 |
| 5 | $13,763.98 | 25.1 | $548.37 | 2026-05-28 |
| Start Up Funding | $63,545 | 179.35 | $354.31 | 2026-01-29 |