Taylor Hornby · Dedicated Resource · 41 of 41 milestones paid
Grant value
$1.2M
sum of 41 milestones
Paid
$1.2M
41 milestones · 16,216.347 ZEC
Unpaid budget
$0
0 milestones, estimated dates
Progress
41 of 41
100% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Milestone 1Zcash Ecosystem Security Lead | $17,000 | Paid2022-11-05 · 316.456 ZEC at $53.72 | Sheet row 159 ↗ |
| 2 | Milestone 2Zcash Ecosystem Security Lead | $11,500 | Paid2022-12-14 · 245.31 ZEC at $46.88 | Sheet row 160 ↗ |
| 3 |
| Milestone 3Zcash Ecosystem Security Lead |
| $10,000 |
| Paid2023-01-19 · 222.42 ZEC at $44.96 |
| Sheet row 161 ↗ |
| 4 | Milestone 4Zcash Ecosystem Security Lead | $17,000 | Paid2023-02-08 · 372.48 ZEC at $45.64 | Sheet row 162 ↗ |
| 5 | Milestone 5Zcash Ecosystem Security Lead | $17,000 | Paid2023-03-10 · 538.83 ZEC at $31.55 | Sheet row 163 ↗ |
| 6 | Milestone 6Zcash Ecosystem Security Lead | $17,000 | Paid2023-04-17 · 409.64 ZEC at $41.50 | Sheet row 164 ↗ |
| 7 | Milestone 7Zcash Ecosystem Security Lead | $17,000 | Paid2023-05-09 · 514.84 ZEC at $33.02 | Sheet row 165 ↗ |
| 8 | Milestone 8Zcash Ecosystem Security Lead | $10,000 | Paid2023-06-09 · 342.94 ZEC at $29.16 | Sheet row 166 ↗ |
| 9 | Milestone 9Zcash Ecosystem Security Lead | $8,000 | Paid2023-08-25 · 322.06 ZEC at $24.84 | Sheet row 167 ↗ |
| 10 | Milestone 10Zcash Ecosystem Security Lead | $8,000 | Paid2023-08-25 · 322.06 ZEC at $24.84 | Sheet row 168 ↗ |
| 11 | Milestone 11Zcash Ecosystem Security Lead | $9,000 | Paid2023-09-12 · 361.591 ZEC at $24.89 | Sheet row 169 ↗ |
| 12 | Milestone 12Zcash Ecosystem Security Lead | $17,000 | Paid2023-11-27 · 591.1 ZEC at $28.76 | Sheet row 170 ↗ |
| 13 | Milestone 13April 2024 Report | $6,593.32 | Paid2024-05-06 · 285.43 ZEC at $23.10 | Sheet row 3 ↗ |
| 14 | Milestone 14May 2024 Report | $7,876.44 | Paid2024-06-03 · 303.29 ZEC at $25.97 | Sheet row 4 ↗ |
| 15 | Milestone 15June 2024 Report | $5,367.60 | Paid2024-07-01 · 258.55 ZEC at $20.76 | Sheet row 7 ↗ |
| 16 | Milestone 16July 2024 Report | $4,254.97 | Paid2024-08-15 · 101.31 ZEC at $42 | Sheet row 9 ↗ |
| 17 | Milestone 17August 2024 Report | $10,475.98 | Paid2024-09-03 · 356.57 ZEC at $29.38 | Sheet row 10 ↗ |
| 18 | Milestone 18September 2024 Report | $45,222.79 | Paid2024-10-07 · 1,547.14 ZEC at $29.23 | Sheet row 12 ↗ |
| 19 | Milestone 19October 2024 Report | $33,540.94 | Paid2024-11-04 · 886.39 ZEC at $37.84 | Sheet row 14 ↗ |
| 20 | Milestone 20November 2024 report | $54,882.88 | Paid2024-12-04 · 787.42 ZEC at $69.70 | Sheet row 16 ↗ |
| 21 | Milestone 21December 2024 report | $23,834.75 | Paid2025-01-06 · 395.53 ZEC at $60.26 | Sheet row 19 ↗ |
| 22 | Milestone 22January 2025 report | $35,141.31 | Paid2025-02-03 · 1,035.4 ZEC at $33.94 | Sheet row 20 ↗ |
| 23 | Milestone 23February 2025 report | $90,299.98 | Paid2025-03-05 · 2,511.82 ZEC at $35.95 | Sheet row 22 ↗ |
| 24 | Milestone 24March 2025 report | $27,815.40 | Paid2025-04-01 · 668 ZEC at $41.64 | Sheet row 25 ↗ |
| 25 | Milestone 25April 2025 report | $3,108.86 | Paid2025-05-01 · 85.34 ZEC at $36.43 | Sheet row 27 ↗ |
| 26 | Milestone 26May 2025 report | $2,508.72 | Paid2025-06-02 · 47.54 ZEC at $52.77 | Sheet row 29 ↗ |
| 27 | Milestone 27June 2025 report | $4,573.68 | Paid2025-07-01 · 125.07 ZEC at $36.57 | Sheet row 31 ↗ |
| 28 | Milestone 28July 2025 report | $4,496.16 | Paid2025-08-14 · 122.48 ZEC at $36.71 | Sheet row 33 ↗ |
| 29 | Milestone 29August 2025 report | $30,133.35 | Paid2025-09-01 · 751.27 ZEC at $40.11 | Sheet row 35 ↗ |
| 30 | Milestone 30September 2025 report | $3,222.18 | Paid2025-10-07 · 22.26 ZEC at $144.75 | Sheet row 37 ↗ |
| 31 | Milestone 31October 2025 report | $7,749.96 | Paid2025-11-10 · 12.99 ZEC at $596.61 | Sheet row 39 ↗ |
| 32 | Milestone 32November 2025 report | $104,062.44 | Paid2025-12-03 · 316.16 ZEC at $329.14 | Sheet row 41 ↗ |
| 33 | Milestone 33December 2025 report | $22,717.44 | Paid2026-01-13 · 56.16 ZEC at $404.51 | Sheet row 43 ↗ |
| 34 | Milestone 34January 2026 report | $1,942.08 | Paid2026-02-09 · 7.97 ZEC at $243.67 | Sheet row 46 ↗ |
| 35 | Milestone 35February 2026 report | $1,893.12 | Paid2026-03-05 · 8.24 ZEC at $229.75 | Sheet row 49 ↗ |
| 36 | Milestone 36March 2026 report | $15,693.21 | Paid2026-04-13 · 44.51 ZEC at $352.58 | Sheet row 52 ↗ |
| 37 | Milestone 37April 2026 report | $164,924 | Paid2026-05-09 · 275.41 ZEC at $598.83 | Sheet row 55 ↗ |
| 38 | Milestone 38May 2026 report | $186,420.24 | Paid2026-06-10 · 455.69 ZEC at $409.09 | Sheet row 58 ↗ |
| 39 | Milestone 39June 2026 report | $52,652.40 | Paid2026-08-07 · 103.17 ZEC at $510.35 | Sheet row 64 ↗ |
| 40 | Milestone 40July 2026 report | $58,357.26 | Paid2026-08-26 · 75.53 ZEC at $772.64 | Sheet row 67 ↗ |
| 41 | Milestone 41August 2026 report | $14,779.80 | Paid2026-09-18 · 9.98 ZEC at $1,480.94 | Sheet row 70 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →