Blockchain Commons with Zingo Labs · Wallets · 5 of 5 milestones paid
Grant value
$149.6K
sum of 5 milestones
Paid
$149.6K
5 milestones · 4,305.67 ZEC
Unpaid budget
$0
0 milestones, estimated dates
Progress
5 of 5
100% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Milestone 1Zcash Extensible Wallet Interchange Format (ZeWiF) | $24,000 | Paid2025-02-06 · 795.49 ZEC at $30.17 | Sheet row 454 ↗ |
| 2 | Milestone 2Zcash Extensible Wallet Interchange Format (ZeWiF) | $35,400 | Paid2025-03-13 · 1,174.91 ZEC at $30.13 | Sheet row 455 ↗ |
| 3 | Milestone 3Zcash Extensible Wallet Interchange Format (ZeWiF) | $47,400 | Paid2025-04-10 · 1,391.25 ZEC at $34.07 | Sheet row 456 ↗ |
| 4 | Milestone 5Zcash Extensible Wallet Interchange Format (ZeWiF) | $28,400 | Paid2025-05-15 · 674.42 ZEC at $42.11 | Sheet row 458 ↗ |
| 5 | Milestone 4Zcash Extensible Wallet Interchange Format (ZeWiF) | $14,400 | Paid2025-05-27 · 269.6 ZEC at $53.41 | Sheet row 457 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →