Zcash Name Service
ZcashMe, Inc · Infrastructure · 0 of 9 milestones paid
Grant value
$92.2K
sum of milestones
Paid
$0
0 milestones
Open
$92.2K
9 milestones
Status
Open
grant level
Open milestones9
| Milestone | Deliverable | Budgeted USD | Estimated date |
|---|---|---|---|
| 1 | Zcash Name Service | $1,000 | 2026-05-25 |
| 2 | Zcash Name Service | $8,000 | 2026-06-01 |
| 3 | Zcash Name Service | $14,200 | 2026-06-08 |
| 4 | Zcash Name Service | $5,000 | 2026-06-15 |
| 5 | Zcash Name Service | $6,000 | 2026-06-22 |
| 6 | Zcash Name Service | $4,000 | 2026-06-29 |
| 7 | Zcash Name Service | $4,000 | 2026-07-06 |
| 8 | Zcash Name Service | $2,000 | 2026-07-13 |
| Startup Funding | Zcash Name Service | $48,000 | 2026-06-12 |
Paid milestones0
| Milestone | USD | ZEC | ZEC/USD | Paid on |
|---|---|---|---|---|
| No milestones paid yet. | ||||