QEDIT · Zcash Protocol Extension · 13 of 13 milestones paid
Grant value
$1.8M
sum of 13 milestones
Paid
$1.8M
13 milestones · 58,211.45 ZEC
Unpaid budget
$0
0 milestones, estimated dates
Progress
13 of 13
100% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Start Up FundingZcash Shielded Assets - Asset Swaps and Beyond | $450,000 | Paid2023-05-17 · 13,473.05 ZEC at $33.40 | Sheet row 280 ↗ |
| 2 | Start Up FundingZcash Shielded Assets - Asset Swaps and Beyond | $450,000 | Paid2023-06-15 · 18,167.14 ZEC at $24.77 | Sheet row 281 ↗ |
| 3 | Milestone 6Zcash Shielded Assets - Asset Swaps and Beyond | $75,000 | Paid2024-02-08 · 3,605.77 ZEC at $20.80 | Sheet row 287 ↗ |
| 4 | Milestone 10Zcash Shielded Assets - Asset Swaps and Beyond | $100,000 | Paid2024-04-08 · 3,508.77 ZEC at $28.50 | Sheet row 291 ↗ |
| 5 | Milestone 7Zcash Shielded Assets - Asset Swaps and Beyond | $128,000 | Paid2024-06-20 · 6,377.68 ZEC at $20.07 | Sheet row 288 ↗ |
| 6 | Milestone 8Zcash Shielded Assets - Asset Swaps and Beyond | $128,000 | Paid2024-07-16 · 4,206.38 ZEC at $30.43 | Sheet row 289 ↗ |
| 7 | Milestone 11Zcash Shielded Assets - Asset Swaps and Beyond | $129,000 | Paid2024-08-19 · 3,097.24 ZEC at $41.65 | Sheet row 292 ↗ |
| 8 | Milestone 9Zcash Shielded Assets - Asset Swaps and Beyond | $90,000 | Paid2024-09-16 · 3,109.88 ZEC at $28.94 | Sheet row 290 ↗ |
| 9 | Milestone 5Zcash Shielded Assets - Asset Swaps and Beyond | $40,000 | Paid2025-02-19 · 1,101.32 ZEC at $36.32 | Sheet row 286 ↗ |
| 10 | Milestone 1Zcash Shielded Assets - Asset Swaps and Beyond | $40,000 | Paid2025-05-16 · 968.29 ZEC at $41.31 | Sheet row 282 ↗ |
| 11 | Milestone 2Zcash Shielded Assets - Asset Swaps and Beyond | $25,000 | Paid2026-02-17 · 87.64 ZEC at $285.26 | Sheet row 283 ↗ |
| 12 | Milestone 3Zcash Shielded Assets - Asset Swaps and Beyond | $40,000 | Paid2026-02-17 · 140.22 ZEC at $285.27 | Sheet row 284 ↗ |
| 13 | Milestone 4Zcash Shielded Assets - Asset Swaps and Beyond | $105,000 | Paid2026-02-17 · 368.07 ZEC at $285.27 | Sheet row 285 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →