ZecHub · Education · 12 of 12 milestones paid
Grant value
$71.6K
sum of 12 milestones
Paid
$71.6K
12 milestones · 2,217.7 ZEC
Unpaid budget
$0
0 milestones, estimated dates
Progress
12 of 12
100% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Milestone 1ZecHub | $4,818 | Paid2023-03-01 · 108.32 ZEC at $44.48 | Sheet row 228 ↗ |
| 2 | Start UpZecHub | $18,592 | Paid2023-03-24 · 502.22 ZEC at $37.02 | Sheet row 227 ↗ |
| 3 |
| Milestone 2ZecHub |
| $4,818.18 |
| Paid2023-04-04 · 127.33 ZEC at $37.84 |
| Sheet row 229 ↗ |
| 4 | Milestone 3ZecHub | $4,818 | Paid2023-05-01 · 132.54 ZEC at $36.35 | Sheet row 230 ↗ |
| 5 | Milestone 4ZecHub | $4,818 | Paid2023-05-31 · 149.81 ZEC at $32.16 | Sheet row 231 ↗ |
| 6 | Milestone 5ZecHub | $4,818 | Paid2023-06-30 · 149.91 ZEC at $32.14 | Sheet row 232 ↗ |
| 7 | Milestone 6ZecHub | $4,818 | Paid2023-08-15 · 164.72 ZEC at $29.25 | Sheet row 233 ↗ |
| 8 | Milestone 7ZecHub | $4,818 | Paid2023-09-01 · 195.85 ZEC at $24.60 | Sheet row 234 ↗ |
| 9 | Milestone 8ZecHub | $4,818 | Paid2023-10-02 · 178.48 ZEC at $26.99 | Sheet row 235 ↗ |
| 10 | Milestone 9ZecHub | $4,818 | Paid2023-10-31 · 171.15 ZEC at $28.15 | Sheet row 236 ↗ |
| 11 | Milestone 10ZecHub | $4,818 | Paid2023-11-30 · 162.61 ZEC at $29.63 | Sheet row 237 ↗ |
| 12 | Milestone 11ZecHub | $4,818 | Paid2024-01-02 · 174.76 ZEC at $27.57 | Sheet row 238 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →