ZecHub · Education · 13 of 13 milestones paid
Grant value
$238.3K
sum of 13 milestones
Paid
$238.3K
13 milestones · 4,529.07 ZEC
Unpaid budget
$0
0 milestones, estimated dates
Progress
13 of 13
100% of milestones paid
Budget, payment status and the original evidence for each entry, paid milestones first. Payment status follows the ledger; delivery evidence should be checked at the source.
| # | Milestone | Budgeted USD | Status | Source |
|---|---|---|---|---|
| 1 | Start Up FundingZecHub 2025: An Education Hub for Zcash | $53,983 | Paid2025-01-22 · 1,117.66 ZEC at $48.30 | Sheet row 460 ↗ |
| 2 | Milestone 1ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-02-04 · 478.06 ZEC at $32.13 | Sheet row 461 ↗ |
| 3 | Milestone 2ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-03-05 · 427.38 ZEC at $35.94 | Sheet row 462 ↗ |
| 4 | Milestone 3ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-04-02 · 384.87 ZEC at $39.91 | Sheet row 463 ↗ |
| 5 | Milestone 4ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-05-02 · 424.08 ZEC at $36.22 | Sheet row 464 ↗ |
| 6 | Milestone 5ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-06-02 · 289.27 ZEC at $53.10 | Sheet row 465 ↗ |
| 7 | Milestone 6ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-07-03 · 386.9 ZEC at $39.70 | Sheet row 466 ↗ |
| 8 | Milestone 7ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-08-01 · 425.72 ZEC at $36.08 | Sheet row 467 ↗ |
| 9 | Milestone 8ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-09-03 · 358.79 ZEC at $42.81 | Sheet row 468 ↗ |
| 10 | Milestone 9ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-10-02 · 118.13 ZEC at $130.03 | Sheet row 469 ↗ |
| 11 | Milestone 10ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-11-01 · 37.35 ZEC at $411.24 | Sheet row 470 ↗ |
| 12 | Milestone 11ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2025-12-02 · 49.53 ZEC at $310.12 | Sheet row 471 ↗ |
| 13 | Milestone 12ZecHub 2025: An Education Hub for Zcash | $15,360 | Paid2026-01-02 · 31.33 ZEC at $490.26 | Sheet row 472 ↗ |
USD figures are budgeted milestone values. Unpaid entries may include cancelled milestones and are not necessarily outstanding commitments. Recorded payment does not independently verify delivery. Source links open live spreadsheet rows, which may have changed since collection.
Sources & methodology →