ZecHub · Education · 9 of 14 milestones paid
Grant value
$433.1K
sum of milestones
Paid
$276.3K
9 milestones
Open
$156.8K
5 milestones
Status
Open
grant level
| Milestone | Deliverable | Budgeted USD | Estimated date |
|---|---|---|---|
| 8 | ZecHub 2026 | $31,360 | 2026-08-31 |
| 9 | ZecHub 2026 | $31,360 | 2026-09-20 |
| 10 | ZecHub 2026 | $31,360 | 2026-10-31 |
| 11 | ZecHub 2026 | $31,360 | 2026-11-30 |
| 12 |
| Milestone | USD | ZEC | ZEC/USD | Paid on |
|---|---|---|---|---|
| 1 | $31,360 | 103.84 | $302 | 2026-02-02 |
| 2 | $31,360 | 140.85 | $222.65 | 2026-03-02 |
| 3 | $31,360 | 133.62 | $234.70 | 2026-04-02 |
| 4 | $31,360 | 82 | $382.44 | 2026-05-01 |
| $31,360 |
| 2026-12-31 |
| 5 |
| $31,360 |
| 52.28 |
| $599.85 |
| 2026-06-02 |
| 6 | $31,360 | 71.76 | $437.01 | 2026-07-02 |
| 7 | $31,360 | 64.26 | $488.02 | 2026-08-03 |
| Startup Funding | $4,716 | 9.62 | $490.23 | 2026-01-02 |
| Bounty | $52,043.25 | 105 | $495.65 | 2026-01-06 |