6 upcoming and 3 paid milestones in the grants ledger. Future amounts and dates are the open milestones recorded for this recipient.
Future milestones
$0
6 open
Paid to date
$0
3 milestones
| Grant | Milestone | Budgeted USD | Estimated date |
|---|---|---|---|
| Oblivious Message Retrieval | 8 | · | TBD |
| Oblivious Message Retrieval | 5 | · | TBD |
| Oblivious Message Retrieval | 6 | · | TBD |
| Oblivious Message Retrieval | 7 | · | TBD |
| Oblivious Message Retrieval |
| Grant | USD | ZEC | Paid on |
|---|---|---|---|
| Oblivious Message Retrieval | $8,820 | 63.7836274 | 2022-01-06 |
| Oblivious Message Retrieval | $14,700 | 152.426579 | 2022-05-13 |
| Oblivious Message Retrieval | -$23,520 | -216.11 | 2022-09-02 |
| 2-3 |
| · |
| TBD |
| Oblivious Message Retrieval | 4 | · | TBD |