2 upcoming and 4 paid milestones in the grants ledger. Future amounts and dates are the open milestones recorded for this recipient.
Future milestones
$0
2 open
Paid to date
$45.0K
4 milestones
| Grant | Milestone | Budgeted USD | Estimated date |
|---|---|---|---|
| Zcash Lightwalletd Infrastructure Development and Maintenance | 1 | $0 | 8 Jul 2024 |
| Zcash Lightwalletd Infrastructure Development and Maintenance | 5 | $0 | 11 Mar 2025 |
| Grant | USD | ZEC | Paid on |
|---|---|---|---|
| Zcash Lightwalletd Infrastructure Development and Maintenance | $11,250 | 534.95 | 2024-04-30 |
| Zcash Lightwalletd Infrastructure Development and Maintenance | $11,250 | 355.45 | 2024-07-22 |
| Zcash Lightwalletd Infrastructure Development and Maintenance | $11,250 | 313.2 | 2024-10-17 |
| Zcash Lightwalletd Infrastructure Development and Maintenance |
| $11,250 |
| 364.31 |
| 2025-03-11 |