0 upcoming and 5 paid milestones in the grants ledger. Future amounts and dates are the open milestones recorded for this recipient.
Future milestones
$0
0 open
Paid to date
$54.2K
5 milestones
| Grant | USD | ZEC | Paid on |
|---|---|---|---|
| Rhea Zcash Gateway | $10,000 | 37.16 | 2026-04-07 |
| Rhea Zcash Gateway | $15,000 | 42.65 | 2026-04-27 |
| Rhea Zcash Gateway | $12,500 | 21.88 | 2026-05-19 |
| Rhea Zcash Gateway | $10,500 | 19.6 | 2026-05-28 |
| Rhea Zcash Gateway | $6,200 | 13.78 |
| 2026-06-22 |