Every tally, the rule that decides it and the published outcome, side by side, with the data and commands to check them without trusting this site.
Q1 2026 · Coinholder Grants
Coin Voting in the Zkool wallet at zecvote.zone: a single election covering all seven questions, with one seed. The Voting Authorities recounted it with the election creator's seed, which they published. ZIP 1016 applied to the tallies gives the published outcome for all 6 proposals. ZIP 1016 does not say whether Abstain counts toward the 420,000 ZEC minimum: counting it, all 6 met it; without it, ZChat and zcash.me did not. Both were rejected either way. The discarded question has no published votes and is not counted.
CSV ↓JSON ↓Recount and seed (forum) ↗Counter (hhanh00/zcv) ↗
With the seeds the organisers published; each step says what it should give.
The Voting Authorities recounted with the open-source counter they linked. It needs Rust; the counter is built with its tally feature.
git clone https://github.com/hhanh00/zcv && cd zcv
cargo build --release --bin counter --features tallyThe seed phrase is in dismad's post. One run reads every ballot of the election and writes each question's totals; the post lists the six that were counted.
./target/release/counter --seed "<seed phrase from the post>" --election-url "https://zecvote.zone" --output results.csvSet the recount beside the table below, or download ours as CSV: the same rule gives every published outcome.
ZEC for or against · the line is 50% · Abstain left out
Discarded by FPF for skipping the 30-day review; its votes were never published. Source ↗
| # | Proposal | Approve | Reject | Abstain | Total | Approve share | Rule | Published |
|---|---|---|---|---|---|---|---|---|
| 1 | #1 · ZChat: the first working Zcash-native private messengerZChat Privacy Technologies | 154,675.87 | 192,109.54 | 153,822.53 | 500,607.94 | 44.6% | Rejected | Agrees with the rule: Rejected |
| 2 | #2 · zec-pay.comTomas Matejicek | 33,932.93 | 433,697.04 | 32,977.97 | 500,607.94 | 7.3% | Rejected | Agrees with the rule: Rejected |
| 3 | #3 · Maya Protocol Advanced Shielded ZEC SupportMaya Protocol | 500,496.82 | 111.12 | 0.00 | 500,607.94 | >99.9% | Funded | Agrees with the rule: Funded |
| 4 | #4 · ZK Email in Halo2ZK Email | 62.39 | 433,932.54 | 66,613.01 | 500,607.94 | <0.1% | Rejected | Agrees with the rule: Rejected |
| 5 | #5 · zcash.meZcashMe, Inc. | 120,437.04 | 188,158.04 | 192,012.86 | 500,607.94 | 39.0% | Rejected | Agrees with the rule: Rejected |
| 6 | #6 · Pepper-SyncZingo Labs | 31,713.37 | 427,410.02 | 41,484.55 | 500,607.94 | 6.9% | Rejected | Agrees with the rule: Rejected |
| 7 | #7 · Rescind the Q4 2025 grant of $2,673,974 to the Electric Coin Company (Bootstrap Org)Discarded by FPF for skipping the 30-day review; its votes were never published. Source ↗ | · | · | · | · | · | · | Discarded |
Q1 2026 results →ZIP 1016 ↗FPF on abstentions, September 30, 2026 ↗Discarded question (FPF) ↗