How Zcash decides, what is open now, and the record so far.
Decided byZIP process and coinholderseach row names its process
Who decides
A change becomes a rule only when three pieces meet.
From idea to activation
Community
Organizations
Network
Are polls binding?
NoThey are signals.Could the chain split?
Yes, by designPolls test support first.Who has the final say?
The networkWhoever runs the software.Being decided now
Nothing is decided. Without rough consensus, the rules in force stay.
Nov 16 to 30polls open
Timeline and questions
Rules in force
Earlier polls
NU7 scope · September 2026
| OptionShare within each panel | ZCAP135 votesMember ballots | Coinholders2,403,537 ZECZEC-weighted |
|---|---|---|
| Gradual issuance | ||
| Keep halvings | ||
| Defer smoothing | ||
| Abstention |
Totals and percentages include abstentions for this question.
Each panel uses its own total. Shares are not turnout or a combined result; a leading option does not establish approval.
| Option | ZCAP · votes | Coinholders · ZEC |
|---|---|---|
| Gradual issuance | 57 | 22,384.875 |
| Keep halvings | 54 | 2,375,932.375 |
| Defer smoothing | 9 | 4,147.625 |
| Abstention | 15 | 1,072.125 |
One eligible panel member, one ballot; questions may be skipped. 135 of 198 eligible members submitted a ballot. Q3 records 134 answers; the other questions record 135.
Published results ↗ · Original tally ↗Coin-weighted voting; the recorded weight varies by question. Approximately 2.4 million ZEC per question. This is voting weight, not a count of people or a share of all holders.
Published results ↗ · Original tally ↗Five scope questions, transcribed from the original published results. Option labels are shortened; consult the linked ballots for full wording. This is a scoped comparison, not the complete polling archive.
Do not add weights across questions: the same voting weight may participate more than once. These shares do not represent all Zcash users. Matching choices or amounts do not identify voters or establish coordination.
Coin-weighted polls on the protocol and the funding model. Polls about the coinholder fund's grants live with the fund.
Sources | ||||
|---|---|---|---|---|
| Sep 14, 2026 | Decided | NU7 Scope coinholder votePreserve halvings; reissuance Feb 2031; v4 off at NU7; 25s blocks; ship by deadline. · up to 2.4M ZEC per question | Coin-weighted poll | Results ↗Source ↗ |
| Jun 7, 2026 | Paused | NU7 sentiment poll via Zodl (planned)Paused on 2026-06-07 after the Ironwood (NU6.3) decision; no votes tallied. Questions reused in the Aug-Sep vote. | Poll organizers | Results ↗ |
| Feb 20, 2026 | Advisory | Coinholder: Protocol Feature Sentiment Poll (NU7 sentiment, 11 questions)Advisory. ZF summary: consensus on Tachyon, quantum recoverability, explicit fees, fee burning; ZSAs and others contested. · up to 1.24M ZEC per question | Coin-weighted poll | Results ↗Source ↗ |
| May 1, 2025 | Decided | Coinholder poll on funding-model ZIPs (Dev Fund 2025)C&C favored (also top in ZCAP and ZAC Helios polls); became ZIP 1016, activated with NU6.1 on 2025-11-24. · up to 1.13M ZEC per question | Coin-weighted poll | Results ↗Source ↗ |
| Dec 8, 2024 | Advisory | Coinholder Poll: include NSM in NU7?All weight Yes; some No ballots carried zero weight; a participant reported a lost No vote. Non-binding. · 264.61K ZEC voted | Coin-weighted poll | Results ↗ |
| Jul 28, 2024 | Decided | Coinholder Dev Fund runoff poll (YWallet)Hybrid Deferred won here and in ZCAP/other runoffs; became ZIP 1015, activated in NU6 (2024-11-23). · 300.85K ZEC voted | Coin-weighted poll | Results ↗Source ↗ |
| Jul 15, 2024 | Decided | Coinholder Dev Fund proposal polls #1 and #2 (YWallet)Hybrid Deferred led; top two (Hybrid Deferred, Lockbox 20%) went to a runoff. · up to 461.18K ZEC per question | Coin-weighted poll | Results ↗Source ↗ |
| Oct 1, 2021 | Advisory | ECC coin-holder poll: post-NU5 priorities and ZIP 1014 amendmentsNon-binding input to ECC roadmap research. | Coin-weighted poll | Results ↗Source ↗ |
| Dec 2, 2019 | Informal | Staked Poll on Zcash Dev Fund Debate (coin-weighted petition)Unofficial; ZF said it was not an official input. ZIP 1014 came from ZF's separate sentiment collection. | Coin-weighted poll | Results ↗Source ↗ |
| Aug 2, 2019 | Informal | First Coin Holder's Straw Poll (NU3 codename)NU3 was later named Heartwood; the thread does not document how the poll was used. | Coin-weighted poll | Results ↗ |
Every activated upgrade with its block, the process that decided it, its ZIP and the Arborist calls whose agenda named it.
The decision open now, and protocol work that Arborist call agendas keep returning to, not yet activated on mainnet.
| Who | Does | Cannot do alone |
|---|---|---|
| Development organizations | Write ZIPs, build the nodes, read the polls | Make the network run a change |
| ZIP editors | Review drafts and assign numbers | Activate a change |
| ZCG committee | Awards grants from the 8% share | Change its own share |
| Coinholders | Vote by ZEC weight | Bind the network |
| ZCAP and other panels | Answer polls; ZCAP elects the ZCG committee | Decide on their own |
| Key-holder organizations | Hold the keys of the coinholder fund | Direct the fund |
| Whoever runs the network | Miners, node operators, exchanges and wallets choose what to run | Holds the final say |
Upgrade heights from a Zebra node; the process behind each upgrade from its ZIPs and the community forum. Polls from their published results; tests of the voting tools are left out. Arborist links use the call agendas only, so a call that discussed a topic without naming it on the agenda is not linked. The open decision follows the organizers' timeline on the Zcash Community Forum, read on Nov 14, 2026; the steps follow ZIP 0.
Sources & methodology →