Totals & integrity check
Official aggregates from the spreadsheet (paid amounts by recipient and by category). They serve as a cross-check against the ledger: the spreadsheet sums the payments that were actually settled.
Discretionary budget
Budget in USD
$1,000,000
Spent 100% of the annual budget in USD.
Budget in ZEC
3,156.62 ZEC
Why USD and ZEC diverge: the budget was fixed at 3,156.62 ZEC (≈ $1,000,000 at the time). As ZEC appreciated, USD spending exceeded the cap, but in ZEC terms there are still 402.36 available. These are two readings of the same wallet, so the two currencies should never be added together.
Total paid
$22.3M
cumulative (spreadsheet)
Future pipeline
$1.9M
milestones to pay
Categories
16
ZCG classifications
Recipients
81
orgs (excludes internal buckets)
Share by classification
- Zcash Protocol Extension$3.1M· 14%
- Infrastructure$2.8M· 13%
- Integration$2.8M· 13%
- Wallets$2.6M· 12%
- ZCG Discretionary Budget$1.8M· 8%
- Research & Development$1.8M· 8%
- Non-Wallet Applications$1.4M· 6%
- Other$6.0M· 27%
Top recipients · USD paid out to date
By recipient
| 1 | QEDIT | $5.8M | $227.5K | 25.9% |
| 2 | Hanh | $1.5M | $130.0K | 6.8% |
| 3 | Equilibrium | $1.5M | · | 6.5% |
| 4 | Tor | $1.4M | · | 6.2% |
| 5 | NightHawk | $1.1M | · | 5.1% |
| 6 | Zingo Labs | $1.1M | $207.2K | 4.9% |
| 7 | Zcash Media | $1.1M | · | 4.7% |
| 8 | Least Authority | $898.8K | · | 4.0% |
| 9 | ZecHub | $602.9K | $219.5K | 2.7% |
| 10 | Zcash Brazil | $477.1K | $178.8K | 2.1% |
| 11 | ZecWallet | $475.9K | · | 2.1% |
| 12 | Free2Z | $468.0K | · | 2.1% |
| 13 | Pacu | $408.0K | · | 1.8% |
| 14 | Vergara Technologies | $393.9K | · | 1.8% |
| 15 | ChainSafe | $353.0K | $16.8K | 1.6% |
| 16 | ZK AV Club | $183.3K | $105.2K | 0.8% |
| 17 | Keystone Team | $180.9K | · | 0.8% |
| 18 | Taylor Hornby | $158.5K | · | 0.7% |
| 19 | RedDev | $153.7K | $56.7K | 0.7% |
| 20 | Blockchain Commons with Zingo Labs | $149.6K | · | 0.7% |
| 21 | Zcash Español | $129.1K | $66.5K | 0.6% |
| 22 | Zondax | $101.8K | · | 0.5% |
| 23 | readymouse | $101.5K | · | 0.5% |
| 24 | Batuhan | $99.8K | · | 0.4% |
| 25 | Nym Technologies | $95.0K | $55.0K | 0.4% |
| 26 | CoinPayments | $76.8K | · | 0.3% |
| 27 | Zcash Nigeria | $62.7K | $41.1K | 0.3% |
| 28 | Trezor | $59.8K | · | 0.3% |
| 29 | Rhea Finance | $54.2K | · | 0.2% |
| 30 | Elemental ZEC | $51.1K | · | 0.2% |
| 31 | Zeme Team | $51.0K | · | 0.2% |
| 32 | BTA | $50.0K | · | 0.2% |
| 33 | ShapeShift DAO | $50.0K | · | 0.2% |
| 34 | Emersonian & Zancas | $45.0K | · | 0.2% |
| 35 | PGP for Crypto, LLC | $45.0K | · | 0.2% |
| 36 | CipherScan | $44.1K | $14.7K | 0.2% |
| 37 | Distrust.co | $43.0K | $5.0K | 0.2% |
| 38 | Stagnum | $40.0K | · | 0.2% |
| 39 | zBI | $40.0K | · | 0.2% |
| 40 | 1337bytes | $38.4K | $8.4K | 0.2% |
| 41 | Foresight Institute | $35.0K | · | 0.2% |
| 42 | Tatyana | $35.0K | · | 0.2% |
| 43 | Hanu Dixit | $34.5K | · | 0.2% |
| 44 | Zypher | $30.1K | · | 0.1% |
| 45 | Multifactor, Inc. | $30.0K | $9.0K | 0.1% |
| 46 | Atmosphere Labs | $25.0K | · | 0.1% |
| 47 | robustfengbin | $21.0K | $9.0K | 0.1% |
| 48 | Jason Rogers | $20.4K | · | 0.1% |
| 49 | Abdulkareem Oyeneye (Dapps over Apps) | $20.0K | · | 0.1% |
| 50 | Rigved | $19.5K | · | 0.1% |
| 51 | Birdcalls | $14.6K | · | 0.1% |
| 52 | Cacho | $14.4K | $8.4K | 0.1% |
| 53 | FPF | $13.1K | · | 0.1% |
| 54 | ZcashGH | $12.6K | $12.6K | 0.1% |
| 55 | ZecPages | $12.2K | · | 0.1% |
| 56 | ZcashArabia | $11.5K | · | 0.1% |
| 57 | OneKey | $10.0K | $35.0K | 0.0% |
| 58 | Hito Inc | $10.0K | $40.0K | 0.0% |
| 59 | Chidi Olisa | $8.4K | · | 0.0% |
| 60 | Weever / Zcash.me | $8.2K | $5.4K | 0.0% |
| 61 | RenZec | $7.5K | · | 0.0% |
| 62 | Mark Harris | $7.2K | · | 0.0% |
| 63 | Moeda.casa | $7.0K | · | 0.0% |
| 64 | Joel Valenzuela | $6.0K | · | 0.0% |
| 65 | Hacken | $6.0K | · | 0.0% |
| 66 | Hindi Videos | $5.0K | · | 0.0% |
| 67 | Siusko | $5.0K | · | 0.0% |
| 68 | Zcash Ecosystem Onboarding | $5.0K | · | 0.0% |
| 69 | Alphaday | $4.9K | · | 0.0% |
| 70 | Blockchain Commons | $4.5K | · | 0.0% |
| 71 | tm3k | $4.5K | · | 0.0% |
| 72 | Inversed Tech | $3.8K | · | 0.0% |
| 73 | Tmek | $3.3K | · | 0.0% |
| 74 | PRO BLOCKCHAIN | $3.0K | · | 0.0% |
| 75 | ZcashZeal | $2.8K | · | 0.0% |
| 76 | ToDeFi | $2.5K | · | 0.0% |
| 77 | JRGB | $700 | · | 0.0% |
| 78 | Eiger | $0 | · | 0.0% |
| 79 | Ledger | $0 | $300.0K | 0.0% |
| 80 | maxdesalle | $0 | $23.5K | 0.0% |
| 81 | ZcashMe, Inc | $0 | $92.2K | 0.0% |
By classification
| Zcash Protocol Extension | $3.1M | 13.9% |
| Infrastructure | $2.8M | 12.6% |
| Integration | $2.8M | 12.5% |
| Wallets | $2.6M | 11.6% |
| ZCG Discretionary Budget | $1.8M | 8.1% |
| Research & Development | $1.8M | 8.0% |
| Non-Wallet Applications | $1.4M | 6.4% |
| Media | $1.2M | 5.3% |
| Community | $1.1M | 5.1% |
| Audits | $904.8K | 4.1% |
| Education | $682.5K | 3.1% |
| Dedicated Resource | $566.5K | 2.5% |
| Wallets & Infrastructure | $551.0K | 2.5% |
| ZCG stipends from ZCG slice | $408.8K | 1.8% |
| Protocol Development | $377.8K | 1.7% |
| Event Sponsorship | $175.7K | 0.8% |
Spreadsheet grand total: $22,254,893 paid to recipients, matching the sum of categories.
✓ imported