ZCG off-chain ledger: each row is a milestone or payment (grant, contractor, bounty or monthly transfer) with budgeted USD, disbursed ZEC and the day's rate.
Records
16
in this ledger selection
Paid entries
14
recorded as paid
USD paid
$190.9K
budgeted value of paid entries
ZEC paid
737.4866
recorded in the selected records
Disbursements classified as Event Sponsorship
Totals →Zcash OnboardingGrant from spreadsheet | Zcash Onboarding @ Web3Lagos Conference 2026 | Event Sponsorship | $8,240 | 16.35 | 2026-07-23 | Completed |
BatuhanGrant from spreadsheet | Zcash Turkiye RLAY HUB Event | Event Sponsorship | $6,870 | 12.51 | 2026-07-21 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | Cypherpunk Policy Dinner (“CPD”) ZCG Anchor Sponsorship | Event Sponsorship | $25,000 | 38.53 | 2026-05-25 | Completed |
readymouseGrant from spreadsheet | Grassroots Marketing Team at DWeb Camp | Event Sponsorship | $10,200 | 24.28 | 2026-05-04 | Completed |
BatuhanGrant from spreadsheet | Zcash Marketing at Istanbul Blockchain Week & Community Activation | Event Sponsorship | $15,900 | 51.49 | 2026-04-21 | Completed |
readymouseGrant from spreadsheet | Marketing at Berlin Blockchain Week & 2-Day Event with WebZero | Event Sponsorship | $63,820 | 181 | 2026-04-13 | Completed |
Zingo LabsGrant from spreadsheet | Zingo Labs Hackfest | Event Sponsorship | $25,500.23 | 89.39 | 2026-02-17 | Completed |
readymouseGrant from spreadsheet | Grassroots Marketing at ETHDenver 2026 | Event Sponsorship | $9,000 | 25.1 | 2026-01-26 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m4 | Event Sponsorship | $5,000 | 11.94 | 2025-12-23 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m3 | Event Sponsorship | $5,000 | 10.79 | 2025-11-28 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m2 | Event Sponsorship | $5,000 | 18.69 | 2025-10-20 | Completed |
PGP for Crypto, LLCGrant from spreadsheet | PGP* (Pretty Good Policy) for Crypto Events · m1 | Event Sponsorship | $5,000 | 75.24 | 2025-09-30 | Completed |
Inversed TechGrant from spreadsheet | Crypto Lounge Experience and The Hunting of The Snark | Event Sponsorship | $3,821 | 119.52 | 2023-07-13 | Completed |
ToDeFiGrant from spreadsheet | ToDeFi: Torino Decentralized Finance Conference · m1 | Event Sponsorship | $2,500 | 62.6566 | 2022-11-29 | Completed |
WebZeroGrant from spreadsheet | Zcash Hack-to-Dark At Devcon 8, Mumbai | Event Sponsorship | $43,524 | · | · | Open |
ColosseumGrant from spreadsheet | Colosseum | Crypto World's Fair | Zcash Track · m1 | Event Sponsorship | $150,000 | · | · | Open |
16 disbursements · from spreadsheet = mirrored from the ZCG public sheet; admin entry / admin-edited = added or corrected in this back-office
Amounts, exchange rates, classifications and source-row links remain attached to each record. Use the table filters to inspect a recipient, payment status or date.
Sources & methodology →Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.