ZCG off-chain ledger: each row is a milestone or payment (grant, contractor, bounty or monthly transfer) with budgeted USD, disbursed ZEC and the day's rate.
Records
42
in this ledger selection
Paid entries
37
recorded as paid
USD paid
$1.2M
budgeted value of paid entries
ZEC paid
26.97K
recorded in the selected records
Disbursements classified as Media
Totals →PRO BLOCKCHAINGrant from spreadsheet | Zcash CIS Media & Community Growth Program 2026 · m1 | Media | $3,000 | 5.54 | 2026-06-01 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye – Sustainability and the ZBase Vision · m1 | Media | $10,000 | 45.19 | 2026-03-10 | Completed |
BatuhanGrant from spreadsheet | Zcash Türkiye – Sustainability and the ZBase Vision | Media | $21,000 | 86.44 | 2026-02-06 | Completed |
Zcash MediaGrant from spreadsheet | Zcash Media 2023 · m1 | Media | $100,000 | 4,253.51 | 2024-05-09 | Cancelled |
Zcash MediaGrant from spreadsheet | Zcash Media 2023 · m1 | Media | $100,000 | 4,306.63 | 2024-05-06 | Cancelled |
Zcash MediaGrant from spreadsheet | Zcash Media 2023 · m1 | Media | $100,000 | 4,755.11 | 2024-04-30 | Cancelled |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m11 | Media | $500.50 | 21.92 | 2024-01-29 | Completed |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m12 | Media | $500.50 | 21.92 | 2024-01-29 | Completed |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m9 | Media | $500.50 | 22.21 | 2024-01-19 | Completed |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m10 | Media | $500.50 | 22.21 | 2024-01-19 | Completed |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m8 | Media | $500.50 | 17.06 | 2023-11-28 | Completed |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m7 | Media | $500.50 | 17.08 | 2023-11-06 | Completed |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m6 | Media | $500.50 | 19.63 | 2023-10-16 | Completed |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m5 | Media | $500.50 | 19.97 | 2023-09-12 | Completed |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m4 | Media | $500.50 | 19.96 | 2023-09-01 | Completed |
Foresight InstituteGrant from spreadsheet | Shielded Dialogues · m2 | Media | $17,500 | 563.61 | 2023-07-06 | Cancelled |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m3 | Media | $500.50 | 16.12 | 2023-07-06 | Completed |
Zcash MediaGrant from spreadsheet | Zcash Media 2023 · m3 | Media | $100,000 | 2,959.46 | 2023-05-08 | Cancelled |
Zcash MediaGrant from spreadsheet | Zcash Media 2023 · m2 | Media | $100,000 | 2,801.12 | 2023-03-28 | Cancelled |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m2 | Media | $500.50 | 13.85 | 2023-03-24 | Completed |
Zcash MediaGrant from spreadsheet | Zcash Media 2023 · m1 | Media | $100,000 | 2,820.87 | 2023-03-13 | Cancelled |
Joel ValenzuelaGrant from spreadsheet | The Zcash Podcast on the Digital Cash Network · m1 | Media | $500.50 | 11.49 | 2023-02-27 | Completed |
Foresight InstituteGrant from spreadsheet | Shielded Dialogues · m1 | Media | $17,500 | 333.779 | 2022-10-21 | Cancelled |
Zcash MediaGrant from spreadsheet | Zcash Media Launch Plan · m3 | Media | $43,450 | 472.128854 | 2022-05-24 | Completed |
Hanu DixitGrant from spreadsheet | Zcash Promotional Song & Music Video · m2 | Media | $10,000 | 103.73464 | 2022-05-09 | Completed |
42 disbursements · from spreadsheet = mirrored from the ZCG public sheet; admin entry / admin-edited = added or corrected in this back-office
Amounts, exchange rates, classifications and source-row links remain attached to each record. Use the table filters to inspect a recipient, payment status or date.
Sources & methodology →Last spreadsheet collection: · scheduled every 6h. This is retrieval time, not the source publication date.